خبر
تایلند
تایلند

بات تایلند / دلار

0.027
قیمت روز
0 (0%)
تغییر روزانه
۸ اردیبهشت ۱۴۰۳
ساعت 00:45:49
0 (3.57%)
تغییر ۳ ماهه
0 (2.53%)
تغییر ۶ ماهه
0 (8.16%)
نوسان سالیانه

طلای 18 عیار

2,052
قیمت روز
4 (0.2%)
تغییر روزانه
۸ اردیبهشت ۱۴۰۳
ساعت 06:03:25
345 (20.21%)
تغییر ۳ ماهه
359 (21.20%)
تغییر ۶ ماهه
529 (34.73%)
نوسان سالیانه

FTSE SET Large Cap

1,554
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:32
4 (0.26%)
تغییر ۳ ماهه
8 (0.53%)
تغییر ۶ ماهه
151 (8.87%)
نوسان سالیانه

صندوق های سرمایه گذاری تایلند

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
TMB China Opportunity Fund 11.024 11.024 11.024 11.024 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Growth LTF 13.218 13.218 13.218 13.218 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB Money Fund 22.633 22.633 22.633 22.633 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Flexible Fund RMF 22.427 22.427 22.427 22.427 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Mid Small Cap Equity RMF 16.379 16.379 16.379 16.379 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB Money Retirement Mutual Fund 13.402 13.402 13.402 13.402 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB EASTSPRING China A Active Fund 6.734 6.734 6.734 6.734 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
Thanachart General Fixed Income Retirement Mutual 17.352 17.352 17.352 17.352 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Balanced RMF 28.048 28.048 28.048 28.048 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K-SET 50 Index Fund 30.193 30.193 30.193 30.193 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Corporate Bond Fund 18.691 18.691 18.691 18.691 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Government Bond RMF 14.659 14.659 14.659 14.659 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
JUMBO 25 Dividend Long Term Equity Fund 17.414 17.414 17.414 17.414 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Asia Pacific Income Plus Fund(Not for Retail I 10.458 10.458 10.458 10.458 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Dividend Stock Open End Fund (Individual/Group 8.382 8.382 8.382 8.382 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Equity LTF 29.345 29.345 29.345 29.345 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Equity RMF 48.557 48.557 48.557 48.557 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Fixed Income RMF 16.223 16.223 16.223 16.223 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Government Bond RMF 14.904 14.904 14.904 14.904 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB Global Income Fund 11.449 11.449 11.449 11.449 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Dividend Stock Open End Fund (Dividend) 8.32 8.32 8.32 8.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K PLAN 1 Fund 13.655 13.655 13.655 13.655 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K China Equity Fund 4.455 4.455 4.455 4.455 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Income Plus Fund 10.416 10.416 10.416 10.416 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Short Term Fixed Income RMF 14.666 14.666 14.666 14.666 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
Thanachart Cash Management Fund 14.042 14.042 14.042 14.042 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Fixed Income Plus Fund (Accumulation) 13.213 13.213 13.213 13.213 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB SET50 88.278 88.278 88.278 88.278 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K 20 Select LTF 13.059 13.059 13.059 13.059 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Treasury Fund 13.455 13.455 13.455 13.455 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Equity Dividend LTF 14.326 14.326 14.326 14.326 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Flexible Equity RMF 79.973 79.973 79.973 79.973 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Property Sector Fund 8.387 8.387 8.387 8.387 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB Treasury Money Fund 14.207 14.207 14.207 14.207 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Equity 70:30 LTF 12.729 12.729 12.729 12.729 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Fixed Income Fund 13.255 13.255 13.255 13.255 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
K Cash Management Fund 13.561 13.561 13.561 13.561 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB Global Quality Growth Fund 19.684 19.684 19.684 19.684 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
SCB Savings Fixed Income Open End Fund 21.185 21.185 21.185 21.185 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
TMB EASTSPRING Property and Infrastructure Income 8.395 8.395 8.395 8.395 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۳:۴۴
Krungsri SET50 LTF 31.589 31.589 31.589 31.589 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
KTAM China Equity Fund A 7.609 7.609 7.609 7.609 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
KTAM Global Credit Income Fund R 9.937 9.937 9.937 9.937 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krung Thai Long-Term Equity Fund70/30 32.097 32.097 32.097 32.097 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Value Plus - Dividend Long Term Equity Fund 20.188 20.188 20.188 20.188 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang China Equity Fund 7.357 7.357 7.357 7.357 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Government Bond RMF 15.133 15.133 15.133 15.133 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
UOB Sure Daily Open-ended Fund 13.254 13.254 13.254 13.254 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Global Health Care Fund 39.163 39.163 39.163 39.163 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Dividend Stock LTF 70/30 11.864 11.864 11.864 11.864 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
PHATRA GLOBAL NEW PERSPECTIVE FUND 20.813 20.813 20.813 20.813 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri China A Shares Equity Fund A 7.177 7.177 7.177 7.177 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Phatra Long Term Equity Dividend Fund 20.196 20.196 20.196 20.196 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
PHATRA STRATEGIC ASSET ALLOCATION FUND 15.423 15.423 15.423 15.423 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Aberdeen Standard Long Term Equity Fund 36.769 36.769 36.769 36.769 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Global Innovation & Technology Fund 29.361 29.361 29.361 29.361 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Global Collective Smart Income Fund 10.879 10.879 10.879 10.879 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Cash RMF 13.589 13.589 13.589 13.589 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Top-Ten Fund 42.207 42.207 42.207 42.207 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Fixed-Income RMF 15.415 15.415 15.415 15.415 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krung Thai Short Term Fund 12.728 12.728 12.728 12.728 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
B Senior Citizen Mixed Fund 12.811 12.811 12.811 12.811 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Basic Dividend LTF 7.783 7.783 7.783 7.783 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Dividend Stock RMF 22.317 22.317 22.317 22.317 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krung Thai 1Y-3Y Fixed Income Fund 12.017 12.017 12.017 12.017 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Good Corporate Governance Long Term Equity Fund 52.137 52.137 52.137 52.137 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Equity RMF 76.638 76.638 76.638 76.638 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Flexible RMF 50.445 50.445 50.445 50.445 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Fixed Income Fund 12.848 12.848 12.848 12.848 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Phatra Money Positive Fund 12.536 12.536 12.536 12.536 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Dividend Stock LTF 16.271 16.271 16.271 16.271 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Dividend Stock Fund 5.337 5.337 5.337 5.337 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Cash Management Fund 13.651 13.651 13.651 13.651 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Active Fixed Income Fund 11.593 11.593 11.593 11.593 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krungsri Star Plus Fund 21.966 21.966 21.966 21.966 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krung Thai Thanasup Plus Fund 11.569 11.569 11.569 11.569 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
The Krung Thai Sa-Som-Sub Fund 13.431 13.431 13.431 13.431 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Long - Term Equity Fund 32.816 32.816 32.816 32.816 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Bualuang Long - Term Equity Fund 75/25 24.037 24.037 24.037 24.037 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Krung Thai Short Term Fixed Income Plus Fund A 11.009 11.009 11.009 11.009 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۳۸
Quality Houses Property Fund 4.24 4.24 4.24 4.24 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۷:۳۷
Tesco Lotus Ret Growth F&L Prp 13.1 13.1 13.1 13.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۷:۳۷
Digital Telecommunications Infrastructure Fund 7.75 7.75 7.75 7.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۷:۳۷
LH HOTEL LEASEHOLD REAL ESTATE INVESTMENT TRUST 11.2 11.2 11.2 11.2 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۷:۳۷
K Short Term Fixed Income RMF 14.565 14.565 14.564 14.565 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۴
CIMB-PRINCIPAL FAM Fixed Income Fund 14.972 14.972 14.972 14.972 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۴
SCB Treasury Money Plus Open End Fund (Class A) 11.562 11.562 11.562 11.562 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
Krung Thai Savings Fund 12.007 12.007 12.007 12.007 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
SCB Treasury Money Plus Open End Fund (Class I) 11.563 11.563 11.563 11.563 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
Krung Thai 1Y-3Y Fixed Income Fund for PVD 10.765 10.765 10.765 10.765 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
KTAM China A Shares Equity Fund A 5.989 5.989 5.989 5.989 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
Thanachart Income Plus Fund 11.91 11.91 11.91 11.91 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
Bualuang Treasury Fund 11.504 11.504 11.504 11.504 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
Bualuang Thanatavee Fixed Income Fund 13.697 13.697 13.697 13.697 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۴۳
CPN Commercial Growth Leasehold Property Fund 5.6 5.6 5.6 5.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۴۸
Quality Houses Hotel and Residence Freehold and Le 6.55 6.55 6.55 6.55 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۷:۴۸
NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE F 6.05 6.05 6.05 6.05 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
JASMINE BROADBAND INTERNET INFRASTRUCTURE FUND 5.8 5.8 5.8 5.8 0.00 0.00% ۱۴۰۳/۰۱/۲۹ ساعت ۱۷:۴۶
Future Park Property Fund 11.6 11.6 11.6 11.6 0.00 0.00% ۱۴۰۳/۰۱/۱۷ ساعت ۱۷:۳۶
Thanachart Money Market Fund 12.322 12.322 12.322 12.322 0.00 0.00% ۱۴۰۲/۰۹/۱۶ ساعت ۲۰:۱۴
K European Equity Fund 12.431 12.431 12.431 12.431 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
K USA Equity Fund-A(A) 17.535 17.535 17.535 17.535 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB CHINA A-SHARES FUND 9.784 9.784 9.784 9.784 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
The ABF Thailand Bond Index Fund 1273.681 1273.681 1273.681 1273.681 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
Krungsri Europe Equity Hedged Fund 18.21 18.21 18.21 18.21 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
K Strategic Global Multi-Asset Fund 10.635 10.635 10.635 10.635 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB SET50 Index Fund (Accumulation) 20.061 20.061 20.061 20.061 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
United Income Daily Ultra Plus Fund 10.252 10.252 10.252 10.252 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Stock Plus Long Term Equity Fund 30.334 30.334 30.334 30.334 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
United China A-Shares Innovation Fund 10 10 10 10 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Dividend Stock 70/30 Long Term Equity Fund 17.468 17.468 17.468 17.468 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS I) 11.227 11.227 11.227 11.227 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS A) 11.226 11.226 11.226 11.226 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS B) 11.143 11.143 11.143 11.143 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
Bualuang Sustainable Investing Portfolio 9.664 9.664 9.664 9.664 0.00 0.00% ۱۴۰۱/۰۸/۰۹ ساعت ۱۹:۴۷
notification

آیا مایلید از نوسانات بازار آگاه شوید؟

دریافت هشدار در نوسانات قیمت طلا، سکه، دلار، اونس، نفت، بورس و بیت کوین