خبر
ایالات متحده آمریکا
ایالات متحده آمریکا

یورو / دلار

1.0717
قیمت روز
0 (0.18%)
تغییر روزانه
۶ اردیبهشت ۱۴۰۳
ساعت 18:50:57
0 (1.08%)
تغییر ۳ ماهه
0 (1.39%)
تغییر ۶ ماهه
0 (2.28%)
نوسان سالیانه

طلای 18 عیار ایالات متحدهٔ امریکا

55
قیمت روز
0 (0%)
تغییر روزانه
۴ اردیبهشت ۱۴۰۳
ساعت 06:56:46
7 (14.58%)
تغییر ۳ ماهه
8 (17.02%)
تغییر ۶ ماهه
9 (19.57%)
نوسان سالیانه

SmallCap 2000

13
قیمت روز
0 (0%)
تغییر روزانه
۱۶ آذر ۱۴۰۲
ساعت 16:46:36
0 (0.00%)
تغییر ۳ ماهه
6 (30.49%)
تغییر ۶ ماهه
5 (27.94%)
نوسان سالیانه

صندوق های معاملاتی آمریکا

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
PowerShares Dynamic Market 43.19 43.48 43.19 43.48 0.31 0.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
ProShares Ultra Industrials 31.61 31.61 31.61 31.61 0.39 1.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares New York AMT-Free Municipal Bond Portf 22.68 22.68 22.61 22.68 0.02 0.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Global X China Consumer 17.6 17.6 17.6 17.76 0.10 0.57% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iShares New York Muni Bond 53.03 53.03 53.03 53.16 0.12 0.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
WisdomTree MidCap Earnings 57.39 57.39 57.39 58.02 0.76 1.32% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Invesco S&P SmallCap Momentum 57.33 57.33 57.33 58.17 0.88 1.53% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
First Trust Consumer Staples AlphaDEX 66.9 66.9 66.9 66.92 0.01 0.01% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
First Trust Dow Jones Select MicroCap 59.48 59.48 59.48 59.48 0.85 1.43% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares Dynamic Oil & Gas Services 31.074 31.074 31.074 31.46 0.20 0.63% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
FlexShares iBoxx 3-Year Target Duration TIPS 23.5 23.5 23.5 23.54 0.03 0.13% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
ProShares DJ Brookfield Global Infrastructure 44.45 44.45 44.45 44.87 0.39 0.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Global X MSCI Colombia 24.93 24.93 24.93 25.19 0.28 1.12% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
United States 12 Month Oil 40.16 40.48 40.16 40.48 0.27 0.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
VanEck Short High-Yield Muni 22.2 22.2 22.17 22.2 0.04 0.18% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
SPDR Russell 1000 Yield Focus 103.51 103.51 103.51 104.49 1.23 1.19% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares DB US Dollar Bearish 17.78 17.78 17.78 17.81 0.01 0.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Xtrackers MSCI Emerging Markets Hedged Equity 23.47 23.47 23.47 23.47 0.17 0.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iPath Bloomberg Commodity Index Total Return(SM) 32.33 32.33 32.33 32.4 0.09 0.28% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares S&P Intl Developed Low Volatility Port 27.23 27.23 27.23 27.43 0.16 0.59% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iShares Morningstar Small-Cap 52.31 52.31 52.31 53.09 0.58 1.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iShares Government/Credit Bond 100.51 100.51 100.51 100.95 0.42 0.42% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
ProShares UltraShort SmallCap600 19.79 19.79 19.79 19.79 0.30 1.54% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares SP 500 ex-Rate Sensiti 48.74 48.74 48.74 48.74 0.03 0.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
DB Gold Double Long Exp 15 Feb 2038 56.17 56.17 56.17 56.17 1.79 3.29% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Franklin Liberty U.S. Low Volatility 52.18 52.18 52.18 52.68 0.45 0.86% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iShares Currency Hedged MSCI Emerging Markets 25.46 25.46 25.46 25.57 0.13 0.51% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Xtrackers MSCI All World ex U.S. Hedged Equity 32.26 32.26 32.26 32.52 0.21 0.65% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
iShares US Basic Materials 140.33 140.33 140.33 140.51 0.08 0.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
ProShares Short SmallCap600 16.6 16.6 16.6 16.6 0.10 0.61% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
SPDR S&P 1500 Momentum Tilt 215.86 215.86 215.86 220.56 4.37 2.02% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
VanEck Vectors Oil Refiners 37.55 37.55 37.55 38.09 0.46 1.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
ProShares UltraShort Health Care 11.37 11.37 11.37 11.37 0.03 0.26% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
WedbushMG Global Cloud Technology 43.47 43.47 43.47 43.47 0.45 1.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
VanEck Vectors ChinaAMC China Bond 21.84 21.84 21.8 21.84 0.03 0.14% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
PowerShares S&P 500 BuyWrite Portfolio 21.84 21.84 21.84 21.91 0.15 0.69% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۷
Cambria Global Momentum 28.17 28.17 28.17 28.17 0.22 0.78% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra MSCI Japan 37.29 37.29 37.29 39.07 1.85 4.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra Consumer Goods 17.33 17.24 17.24 17.33 0.30 1.76% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort Industrials 10.21 10.21 10.01 10.21 0.15 1.49% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
O’Shares FTSE US Quality Dividend 47.12 47.12 47.12 47.53 0.33 0.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort Basic Materials 7.75 7.75 7.75 7.75 0.05 0.65% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Currency Hedged MSCI Eurozone 35.72 35.72 35.72 36.3 0.54 1.51% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
VanEck Vectors Morningstar International Moat 30.63 30.63 30.63 30.89 0.27 0.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Amplify Online Retail 52.54 52.54 52.54 52.54 1.08 2.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Philippines 25.13 25.13 25.13 25.13 0.12 0.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Belgium Capped 18.44 18.44 18.44 18.44 0.20 1.08% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S and P MidCap Value with Momentum 51.05 51.05 51.05 51.67 0.36 0.71% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort MSCI Emerging Markets 19.95 19.95 19.95 19.95 0.19 0.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares S&P 500 Downside Hedged Portfolio 35.33 35.33 35.33 35.42 0.07 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
FlexShares International Quality Dividend Defensiv 21.05 21.05 21.05 21.17 0.13 0.62% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco Zacks Mid-Cap 96.49 96.49 96.49 97.33 0.68 0.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraPro MidCap400 23.42 23.42 23.42 24.28 0.24 1.02% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Global High Dividend 49.5 49.5 49.5 49.93 0.41 0.83% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Deutsche X trackers FTSE Developed 28.33 28.33 28.33 28.33 0.44 1.55% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra 7-10 Year Treasury 40.13 40.13 40.13 40.45 0.44 1.10% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares Dynamic Pharmaceuticals 76.24 76.24 76.24 76.32 0.21 0.28% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Short MSCI Emerging Markets 14.29 14.29 14.29 14.29 0.10 0.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree International High Dividend 38.8 38.8 38.8 39.15 0.32 0.82% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
JPMorgan Diversified Return US Mid Cap Equity 94.1 94.1 94.1 95 0.75 0.80% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares DB Energy 20.89 20.89 20.89 21.01 0.07 0.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Global Materials 85.97 85.97 85.97 86.97 0.91 1.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Cambria Value and Momentum 28.93 28.93 28.93 29.11 0.19 0.66% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Asia/Pacific Dividend 35.96 35.96 35.96 36.23 0.35 0.97% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Vanguard S&P Mid Cap 400 Value 85.55 85.55 85.55 86.44 0.75 0.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Goldman Sachs Hedge Industry VIP 103.56 103.56 103.56 104.75 1.10 1.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PIMCO Enhanced Low Duration Active 94.31 94.31 94.31 94.37 0.07 0.07% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraPro Short MidCap400 12.13 12.13 12.13 12.13 0.44 3.76% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Xtrackers MSCI Japan Hedged Equity 71.72 71.72 71.72 73.08 1.27 1.77% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S&P 500 Equal Weight Utilities 56.73 56.73 56.73 57.19 0.45 0.79% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco CurrencyShares Swiss Franc Trust 97.25 97.25 97.25 97.31 0.07 0.07% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares VRDO Tax-Free Weekly Portfolio 24.86 24.86 24.76 24.86 0.11 0.44% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco CurrencyShares Australian Dollar Trust 64.32 64.32 64.32 64.43 0.07 0.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Columbia India Consumer 64.12 64.12 64.12 64.23 0.01 0.02% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares JPX Nikkei 400 USD 69.75 69.75 69.75 69.75 1.53 2.19% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Large Cap Core Plus 57.43 57.43 57.43 58 0.73 1.27% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco Zacks Multi-Asset Income 25.12 25.12 25.12 25.19 0.06 0.24% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S&P MidCap 400 Pure Growth 47.49 47.49 47.49 48.3 0.64 1.35% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort FTSE China 50 33.96 33.96 33.8 33.96 0.03 0.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Managed Futures Strategy 36.58 36.58 36.58 36.85 0.21 0.57% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Global Agriculture Producers 36.91 36.91 36.91 37.17 0.19 0.51% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Global ex US Quality Dividend Growth 37.09 37.09 37.09 37.66 0.55 1.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Aberdeen Standard Bloomberg All Commodity Longer D 32.65 32.65 32.63 32.65 0.01 0.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares Global Short Term High Yield Bond Port 19.37 19.37 19.37 19.39 0.06 0.31% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Global X Guru 40.53 40.53 40.53 40.53 0.75 1.85% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Principal Active Income 18.79 18.79 18.79 18.93 0.12 0.64% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Fidelity Momentum Factor 56.98 56.98 56.98 57.98 0.91 1.60% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P Global Dividend 58.29 58.29 58.29 58.7 0.32 0.55% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Core MSCI Pacific 59.42 59.42 59.42 60.64 1.11 1.87% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Total Dividend 68.11 68.11 68.11 68.11 0.49 0.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PIMCO 1-5 Year U.S. TIPS Index 51.22 51.22 51.22 51.3 0.05 0.10% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR MSCI USA StrategicFactors 139.49 139.49 139.49 140.91 1.39 1.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Doubleline Opportunistic Credit 14.82 14.82 14.82 14.87 0.03 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra Basic Materials 25.92 25.92 25.92 26.07 0.05 0.19% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ALPS RiverFront Strategic Income 22.39 22.39 22.39 22.39 0.14 0.63% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P International Small Cap 30.84 30.84 30.84 31.25 0.42 1.36% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares J.P. Morgan EM Corporate Bond 43.54 43.54 43.54 43.54 0.15 0.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares CMBS 45.95 45.95 45.95 46.1 0.09 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Teucrium Sugar 11.751 11.751 11.751 12.08 0.37 3.14% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ALPS Sprott Gold Miners 26.23 26.23 26.19 26.23 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ALPS Equal Sector Weight 113.17 113.17 113.17 114.73 1.22 1.08% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Netherlands 47.29 47.29 47.29 48.27 0.91 1.92% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Morningstar Mid-Cap 69.04 69.04 69.04 69.66 0.49 0.71% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares India Portfolio 26.97 26.97 26.97 27.06 0.01 0.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Thailand Capped 57.63 57.63 57.58 57.63 0.04 0.07% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra FTSE China 50 14.19 14.19 14.19 14.35 0.01 0.07% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust Utilities AlphaDEX 32.61 32.61 32.61 32.77 0.08 0.25% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Continuous Commodity 19.43 19.43 19.4 19.43 0.08 0.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco Raymond James SB-1 Equity 63.82 63.82 63.82 64.24 0.18 0.28% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR SSgA Multi-Asset Real Return 27.95 27.95 27.95 28.04 0.06 0.21% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Ultra Telecommunications 54.99 54.99 54.99 61.4 6.79 12.35% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares Dynamic Building & Construction 67.78 67.78 67.78 69.36 1.38 2.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust US IPO 97.9 97.9 97.9 99.29 1.01 1.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR Portfolio Europe 40.86 40.86 40.86 41.29 0.48 1.17% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Virtus Reaves Utilities 48.86 48.86 48.86 49.11 0.09 0.18% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort MSCI EAFE 8.25 8.25 7.94 8.25 0.21 2.61% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P Emerging Markets Small Cap 55.65 55.65 55.65 55.77 0.11 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
VanEck Vectors India Growth Leaders 47.56 47.56 47.22 47.56 0.40 0.85% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Xtrackers International Real Estate 20.38 20.38 20.38 20.56 0.23 1.13% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
United States Commodity 63.16 63.16 62.9 63.16 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P Software & Services 145.57 145.57 145.57 147.87 2.70 1.85% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Edge MSCI Multifactor Intl 28.74 28.74 28.74 29.12 0.36 1.25% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Short 7-10 Year Treasury 30.49 30.49 30.33 30.49 0.15 0.49% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
United States 12 Month Natural Gas 7.862 7.862 7.862 7.87 0.05 0.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Direxion Auspice Broad Commodity Strategy 29.23 29.23 29.23 29.24 0.01 0.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust Consumer Discretionary AlphaDEX 58.38 58.38 58.38 59.72 1.24 2.12% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Renaissance IPO 36.95 36.95 36.95 37.62 0.84 2.27% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust S&P REIT 24.15 24.15 24.15 24.44 0.28 1.16% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI Japan Small-Cap 70.88 70.88 70.88 72.23 1.30 1.83% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P Health Care Equipment 81.94 81.94 81.94 83.23 1.39 1.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares Global Clean Energy 13.09 13.09 13.09 13.09 0.25 1.91% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Tortoise North American Pipeline 27.76 27.76 27.76 27.92 0.05 0.18% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR Dow Jones International Real Estate 24.52 24.52 24.52 24.89 0.34 1.39% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
VanEck Green Bond 23.17 23.17 23.17 23.24 0.08 0.35% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Fidelity Quality Factor 55.98 55.98 55.98 56.76 0.70 1.25% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ALPS Sprott Junior Gold Miners 31.86 31.86 31.86 32.2 0.45 1.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares MSCI USA Equal Weighted 86.28 86.28 86.28 87.15 0.72 0.83% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Fidelity Dividend for Rising Rates 44.75 44.75 44.75 45.14 0.44 0.98% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
John Hancock Multifactor Large Cap 61.73 61.73 61.73 62.41 0.58 0.94% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S&P 500 Equal Weight Energy 83.79 83.79 83.79 83.82 0.35 0.42% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort Consumer Services 16.59 16.59 16.24 16.59 0.44 2.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
InfraCap MLP 40.35 40.35 40.35 40.73 0.10 0.25% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Saba Closed-End Funds 19.67 19.67 19.67 19.84 0.14 0.71% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
United States Gasoline 71.49 71.49 71.43 71.49 0.08 0.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ETFMG Prime Mobile Payments 48.27 48.27 48.27 49.59 1.50 3.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust Technology AlphaDEX 125.79 125.79 125.79 127.64 1.66 1.32% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Direxion Daily MSCI India Bull 3X Shares 62.37 62.37 62.37 62.43 0.01 0.02% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Currency Hedged MSCI ACWI ex U.S. 30.79 30.79 30.79 31.14 0.31 1.01% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P North American Natural Resources 56.12 56.12 55.93 56.12 0.35 0.63% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Fidelity Value Factor 54.69 54.69 54.69 55.42 0.90 1.65% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR S&P Capital Markets 105.91 105.91 105.91 108.17 2.23 2.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Fidelity Low Volatility Factor 54.02 54.02 54.02 54.55 0.47 0.87% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort Financials 12.7 12.7 12.49 12.7 0.24 1.93% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Residential Real Estate Capped 69.89 69.89 69.89 69.89 0.62 0.89% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
First Trust STOXX European Select Dividend 11.8 11.8 11.8 11.88 0.07 0.59% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PowerShares S&P SmallCap Low Volatility Portfolio 42.56 42.56 42.56 43.01 0.37 0.87% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree High Dividend 83.97 83.97 83.97 85.28 1.03 1.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares Short Financials 10.61 10.61 10.49 10.61 0.09 0.86% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S&P MidCap 400 Revenue 108.18 108.18 108.18 109.38 0.99 0.92% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Knowledge Leaders Developed World 42.5 43.11 42.5 43.11 0.52 1.22% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Direxion Daily FTSE Europe Bull 3X Shares 23.88 23.88 23.88 23.88 0.44 1.84% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Direxion Daily Industrials Bull 3X Shares 48.86 48.86 48.86 50.85 1.95 3.99% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Aberdeen Standard Physical Precious Metals Basket 100.5 100.5 100.5 100.6 0.38 0.38% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Dow Jones U.S. 121.84 121.84 121.84 123.5 1.72 1.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares Global Telecom 79.98 79.98 79.98 84.01 3.84 4.80% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ProShares UltraShort Yen 87.39 87.39 87 87.39 0.45 0.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Oppenheimer Ultra Div Revenue 44.32 44.32 44.32 44.76 0.22 0.50% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
ALPS International Sector Dividend Dogs 29.36 29.36 29.36 29.52 0.14 0.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Direxion Daily MSCI Brazil Bull 2X Shares 75.54 75.54 75.54 78.03 2.42 3.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
PIMCO 0-5 Year High Yield Corporate Bond Index 91.81 91.81 91.81 92.36 0.49 0.53% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
iShares US Industrials 119.89 119.89 119.89 121.23 1.37 1.14% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Vanguard S&P Small Cap 600 Growth 106.69 106.69 106.69 107.33 1.17 1.10% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
Invesco S&P MidCap 400 Equal Weight 114.04 114.04 114.04 115.54 1.13 0.99% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
SPDR Bloomberg Barclays 1-10 Year TIPS 18.34 18.34 18.34 18.38 0.02 0.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
WisdomTree Bloomberg US Dollar Bullish 26.68 26.68 26.68 26.68 0.04 0.15% ۱۴۰۳/۰۲/۰۶ ساعت ۱۸:۴۶
