خبر
تایوان
تایوان

دلار تایوان / دلار

0.0309
قیمت روز
0 (0.32%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 02:58:29
0 (2.52%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (5.50%)
نوسان سالیانه

طلای 18 عیار

1,823
قیمت روز
0 (0%)
تغییر روزانه
۳۰ فروردین ۱۴۰۳
ساعت 05:03:18
312 (20.65%)
تغییر ۳ ماهه
325 (21.70%)
تغییر ۶ ماهه
443 (32.10%)
نوسان سالیانه

MSCI Taiwan

8,274
قیمت روز
0 (0%)
تغییر روزانه
۲۴ اردیبهشت ۱۳۹۹
ساعت 00:00:00
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (0.00%)
نوسان سالیانه

صندوق های معاملاتی تایوان

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Shin Kong 15 Years USD Banking Bond 32.36 32.36 32.19 32.36 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 20+Years US Banking Bond 35.3 35.3 35.11 35.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 10+ Year USD Technology Bond 34.38 34.38 34.38 34.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa 1-5 Year USD Credit Select Bond 56.1 56.1 56.1 56.15 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa 8+ Year Financial Subordinate Bond 54.55 54.55 54.25 54.55 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 10+ Investment Grade Healthcare Bond 33.91 33.91 33.74 33.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta China Treasury + Policy Bank 3-5 Year Bond 46.62 46.62 46.62 46.62 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon FTSE Asian Broad Bond Index- China Investmen 38.14 38.14 38.14 38.31 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 15+ Year Emerging Markets Sovereign Bond 28.84 28.84 28.84 29.09 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 15+ Years AAA -A US Corporate Bond 34.3 34.3 34.08 34.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Ice 15+ Year AAA-A Us Healthcare 32.27 32.27 32.04 32.27 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital ICE 15+ Year AAA-AA US Corporate 35.83 35.83 35.62 35.83 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Emerging Market USD Investment Grade Bond 32.77 32.77 32.74 32.77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 20+ Year AAA-AA US Large Cap Corporate Bond 30.98 30.98 30.77 30.98 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital BofA Merrill Lynch 15+ Year US Technology 33.01 33.01 33.01 33.2 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon FTSE World Broad Invest-Grade USD Bank 10+ Y 34.75 34.75 34.75 35.01 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital ICE 15+ Year Us Utility 33.84 33.84 33.68 33.84 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 7-10 Years US Treasury Bond 34.63 34.63 34.63 34.68 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Ice BofAML 0-1 Year US Treasury 42.16 42.16 42.16 42.28 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Taishin Bloomberg US Banking Index 15+ Year 32.42 32.42 32.32 32.42 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa 20+ Year A3 or Better Corporate Bond 51.25 51.25 50.95 51.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 15+ Year US Investment Grade Corporate Select 31.25 31.25 31.05 31.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 10+Year Emerging Market USD Investment Grade B 31.18 31.18 31.18 31.53 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa US Treasury 20+ Year 52.95 52.95 52.6 52.95 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay 15+ Yr Healthcare Bond 32.22 32.22 32.06 32.22 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 7-15 Years Europe USD Banking 35.17 35.17 35.13 35.17 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa Emerging Market Credit Bond 53.5 53.5 53.25 53.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 10+ Investment Grade Bank Bond 33.41 33.41 33.26 33.41 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Bloomberg Barclays 15+ Year Utility Bond Se 31.93 31.93 31.93 32.13 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Bloomberg Barclays 7-10 Year Banking Bond S 36.71 36.71 36.67 36.71 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Nikkei 225 13.86 13.86 13.86 13.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay FTSE China A50 6.39 6.39 6.28 6.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Ice 1-5 Year US Corporate 38.58 38.58 38.58 38.62 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Dow Jones Industrial Average 13.72 13.72 13.71 13.72 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Ice 15+ Year Single-A Us Corporate 33.13 33.13 32.9 33.13 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay High Yield ex China Cash pay 1-5 Year 2% Is 39.38 39.38 39.38 39.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
FSITC Bloomberg Barclays US Corporate 10+ Year Ban 34.48 34.48 34.21 34.48 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
SinoPac STOXXUSA 500 30.63 30.63 30.63 30.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
SinoPac ICE 1-3 Year US Treasury 38.62 38.62 38.62 38.69 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC US High Grade Municipal Bond 27.23 27.23 27.07 27.23 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC US 10+ Year Telecommunications Bond 32.97 32.97 32.77 32.97 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 1-5 Years US High Yield Bond Ex China 38.16 38.16 38.16 38.62 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC Emerging Asia (ex China) USD Select Bond 34.4 34.4 34.4 34.71 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital ICE International 15+ Year Us Emerging Mar 32.3 32.3 32.19 32.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Shin Kong ICE 15+ Year US Telecommunications Index 32.35 32.35 32.1 32.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay US Corp A- Above 10+ Yr 36.13 36.13 35.89 36.13 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI 25+ Years US Treasury Bond 30.09 30.09 29.84 30.09 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC US 20+ Year BBB Corporate Bond 32.19 32.19 31.93 32.19 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Taishin J.P.Morgan Emerging Markets IG Bond 15.44 15.44 15.44 15.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Bloomberg Barclays 15+ Year Technology Bond 31.91 31.91 31.7 31.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay EM USD Investment Grade ex China Coupon 5.5 33.49 33.49 33.49 33.98 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC 0-5 Year AAA-BB EM USD Government Bond ex-144 36.94 36.94 36.94 37.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Sinopac ICE 10+ Year Core Large Cap Single-A US Co 30.19 30.19 29.97 30.19 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC BBB Banking Senior 10+Y 35.85 35.85 35.85 35.87 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC 0-1 Year US Treasury Bond 45.27 45.27 45.27 45.41 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
KGI Taiwan 500 Total Return Index 42.73 42.73 42.73 42.73 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Big Apple Total Return Index 10.71 10.71 10.71 10.71 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
SinoPac Taiwan Target Exposure ESG 15.38 15.38 15.32 15.38 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
UPAMC 10Y+ Aa-A USD Senior Corporate Bond 28.64 28.64 28.51 28.64 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta S&P Japanese Yen 1x Inverse ER Futures 29.38 29.38 29.38 29.42 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 10+ Investment Grade Utility Electric Po 30.96 30.96 30.96 31.31 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta EURO STOXX 50 35.56 35.56 35.52 35.56 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta P shares MSCI Taiwan 75.35 75.35 75 75.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
MasterLink S&P China New Sector 11.05 11.05 11.05 11.05 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta U.S. Treasury 1-3 Year Bond 31.44 31.44 31.44 31.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC BBB USD Crp 10+Y High Grd Capd 34.76 34.76 34.72 34.76 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 9-35 Years US Corporate Bond A 35.87 35.87 35.87 36.07 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital BofA Merrill Lynch 15+ Year US Telecommuni 37.37 37.37 37.37 37.62 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Taishin MSCI China 14 14 13.9 14 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC U.S. Treasury 20+ Year Bond 29.3 29.3 29.12 29.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 20 +Years US Treasury Bond 30.61 30.61 30.59 30.61 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta P shares Taiwan Electronics 86.05 86.05 85.6 86.05 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital BofA Merrill Lynch 10+ Year US Banking 33.8 33.8 33.8 34.07 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon 10+ Years US Corporate Bond BBB Ex China 39.35 39.35 39.35 39.65 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay BBB Corporate bond ex China Coupon 4.5%10Yr 36.5 36.5 36.5 36.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Shin Kong FTSE 15 Years Investment Grade USD Corpo 33.4 33.4 33.16 33.4 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon MSCI Taiwan 116.75 116.75 116.5 116.75 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Taishin Global AI 40.94 40.94 40.94 41.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon FTSE Developed Europe 28.28 28.28 28.25 28.28 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
SinoPac Taiwan Weighted Tracker 100.6 100.6 100.25 100.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital ICE 25+ Year US Treasury 29.91 29.91 29.69 29.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
SinoPac ICE 20+ Year US Treasury 24.77 24.77 24.62 24.77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta U.S. Treasury 20+ Year Bond 28.78 28.78 28.6 28.78 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 20+ Year BBB Corporate Bond 34.16 34.16 34.16 34.46 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta US 20+ Year AAA-A Corporate Bond 33.57 33.57 33.41 33.57 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay US Treasury 20+ YR 29.91 29.91 29.72 29.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay FTSE Emerging Market 21.3 21.3 21.28 21.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Nasdaq A.I. & Robotics 29.49 29.49 29.49 29.8 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Hang Seng H-Share Inverse 16.39 16.39 16.39 16.64 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta S&P US Dollar ER Futures 21.41 21.41 21.41 21.48 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay US Treasury 20+ YR Inv 1X 21.88 21.88 21.88 22.16 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta P shares Taiwan Mid Cap 100 78.1 78.1 77.8 78.1 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Franklin Templeton SinoAm Global Clean Energy 16.09 16.09 16.05 16.09 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta MSCI China A 21.27 21.27 20.97 21.27 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Nifty 2X Leveraged 56.55 56.55 56.55 56.55 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta Daily S&P 500 Bull 2X 77.3 77.3 77.3 78.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Korea/taiwan IT Premier 33.65 33.65 33.42 33.65 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Dow Jones US Real Estate 18.36 18.36 18.36 18.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay S&P 500 Low Volatility High Dividend 22.15 22.15 22.1 22.15 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Dow Jones Taiwan High-Quality Dividend 30 22.55 22.55 22.55 22.59 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Nikkei 225 44.81 44.81 44.81 45.02 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa EM 10+ Bond 15.88 15.88 15.83 15.88 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta / P-shares SSE50 28.7 28.7 28.22 28.7 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon S&P US Preferred Stock 15.5 15.5 15.5 15.63 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta Global NextGen Communications 38.05 38.05 38.05 38.54 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Paradigm S&P GSCI Soybeans ER Futures 23.35 23.35 23.3 23.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta S&P U.S. High Yield Preferred Stock 17.11 17.11 17.09 17.11 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Bloomberg Barclays US Short Term Treasury E 45.06 45.06 45.06 45.28 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay DJIA Lev 2X 22.76 22.76 22.76 22.88 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon SSE180 Inversed 4.63 4.63 4.63 4.68 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Hang Seng H-Share 11.51 11.51 11.38 11.51 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon China CSI 500 Index 18.44 18.44 18.04 18.44 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay Global Top 50 Brands 20.91 20.91 20.91 21.03 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Paradigm DowJones Copper ER Futures 26.94 26.94 26.58 26.94 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
FSITC Taiwan Industry Elite 30 29.88 29.88 29.61 29.88 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa Daily Hang Seng Inversed 9.77 9.77 9.77 9.88 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon NIFTY 36.39 36.39 36.39 36.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa 1-5 High Yield 19.1 19.1 19.1 19.2 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta P shares MSCI Taiwan Fin 24.89 24.89 24.7 24.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Capital Taiex Daily Leveraged 2X 69.45 69.45 68.65 69.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
W.I.S.E. Yuanta/P-shares CSI 300 17.23 17.23 17.1 17.23 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa FTSE Taiwan High Div Low Vol 74 74 73.5 74 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta STOXX Global Artificial Intelligence 57 57 57 57.9 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon SZSE 100 10.65 10.65 10.49 10.65 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon TOPIX Leveraged 2X 55.3 55.3 55.1 55.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fuh Hwa CSI 300 A Shares 22.71 22.71 22.4 22.71 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta Daily CSI 300 Bear -1X 9.68 9.68 9.68 9.83 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta DJCI Silver ER Futures 26.41 26.41 26.3 26.41 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta FTSE4Good TIP Taiwan ESG 39.93 39.93 39.6 39.93 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta S&P US Dollar 2x Leverage ER Futures 23.32 23.32 23.32 23.55 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta Nikkei 225 48.99 48.99 48.99 49.19 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Taiwan Technology 156.85 156.85 156.85 160.75 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Mega Taiwan Blue Chip 30 31.63 31.63 31.5 31.63 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon NASDAQ-100 2X Leveraged Index 103.8 103.8 103.8 106.05 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Cathay S&P North American Technology Sector 41.35 41.35 41.35 41.88 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Yuanta S&P GSCI Gold 2X Leveraged ER Futures 35.56 35.56 35.56 35.76 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon Global Dividend REITs and Infrastructure 11.64 11.64 11.64 11.83 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
CTBC TIP Customized Investor Movement Aristocrats 18.87 18.87 18.63 18.87 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۶
Fubon TOPIX 37.14 37.14 37.14 37.15 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon SSE180 29.89 29.89 29.46 29.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay FTSE China A50 20.61 20.61 20.35 20.61 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Capital SZSE SME Price 11.59 11.59 11.39 11.59 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon TAIEX Daily 2X Leveraged 78.1 78.1 77.2 78.1 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta SP GSCI Gold ER Futures 28.36 28.36 28.36 28.43 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay TIP TAIEX+ Low Volatility Select 30 26.3 26.3 26.05 26.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
CTBC TIP Customized Taiwan Green Energy and Electr 17.34 17.34 17.26 17.34 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta S&P 500 50.75 50.75 50.75 50.75 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon NASDAQ 100 73 73 73 74 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
UPAMC NYSE FANG+ 75.9 75.9 75.9 77.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon Taiwan Core Semi 15.5 15.5 15.46 15.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta Daily Taiwan 50 Bull 2X 194.35 194.35 192.1 194.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon TWSE Corporate Governance 100 38.06 38.06 37.77 38.06 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay Global Autonomous and Electric Vehicles 19.36 19.36 19.36 19.79 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
CTBC China 50 16.63 16.63 16.48 16.63 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay Taiwan 5G Plus 21 21 20.86 21 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon FTSE TWSE Taiwan 50 93.05 93.05 92.35 93.05 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta P shares Taiwan Top 50 158.95 158.95 157.4 158.95 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Capital Taiex Daily Inversed -1X 2.64 2.64 2.64 2.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta SP GSCI Crude Oil ER Future 18.45 18.45 18.45 18.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
CTBC Taiwan ESG Leading Semiconductor 17.66 17.66 17.6 17.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta Taiwan High Dividend Low Volatility 55.2 55.2 54.55 55.2 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Yuanta S&P Japanese Yen 2x Leverage ER Futures 6.43 6.43 6.4 6.43 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon FTSE Vietnam 11.74 11.74 11.74 11.74 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay PHLX Semiconductor 41.86 41.86 41.86 43.07 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fubon SSE180 Leveraged 2X 34.37 34.37 33.54 34.37 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Cathay TAIEX Daily Inversed 4.44 4.44 4.44 4.47 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
Fuh Hwa FTSE Mortgage REITs 9.2 9.2 9.2 9.21 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۳۵
