خبر
کره جنوبی
کره جنوبی

وون کره جنوبی / دلار

0.0007
قیمت روز
0 (0%)
تغییر روزانه
۵ فروردین ۱۴۰۳
ساعت 12:14:42
0 (12.50%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (12.50%)
نوسان سالیانه

طلای 18 عیار کرهٔ جنوبی

70,138
قیمت روز
0 (0%)
تغییر روزانه
۹ فروردین ۱۴۰۳
ساعت 07:03:02
6,767 (10.68%)
تغییر ۳ ماهه
10,389 (17.39%)
تغییر ۶ ماهه
13,294 (23.39%)
نوسان سالیانه

FTSE Korea

2,694
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:27
202 (8.09%)
تغییر ۳ ماهه
17 (0.63%)
تغییر ۶ ماهه
250 (10.22%)
نوسان سالیانه

صندوق های معاملاتی کره جنوبی

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
KB KBSTAR Contact Leader 6735 6735 6705 6760 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX 10Y F-LKTB 66030 66030 65905 66030 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Hanwha ARIRANG Leading Industry 10680 10680 10680 10740 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Consumer Staples 9305 9305 9305 9390 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER 200 Energy & Chemicals 13570 13570 13530 13650 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Synth-Global Healthcare 22755 22755 22650 22815 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR US Short-term IG Corporate Bond 10820 10820 10795 10845 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
NH-Amundi HANARO Global Carbon Futures (Synth) 9225 9225 9220 9255 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Shinhan SOL Korea-Global Electric Vehicle and Rech 10705 10705 10675 10845 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Shinhan SOL S&P500 ESG 13890 13890 13855 13940 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Securities 5250 5250 5250 5310 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Japan TOPIX100 21195 21195 21105 21380 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER S&P500 Futures 58505 58505 58490 58535 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER 200 Health Care 19185 19185 19085 19290 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Miraeasset TIGER Synth-China STAR50 5710 5710 5640 5745 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR 30-Years Treasury Bond Enhanced 71610 71610 71495 71850 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Miraeasset TIGER KRX BBIG K-New Deal Leverage 2350 2350 2350 2425 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX US NASDAQ100 Futures Inverse(H) 8565 8565 8565 8580 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX KOSPI 28495 28495 28410 28535 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX TRF3070 12380 12380 12350 12395 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
NH-Amundi HANARO Nuclear Power 14235 14235 14200 14300 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX WTI Oil Futures (H) 15580 15580 15560 15605 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Nh-Amundi HANARO Global Luxury S&P 19950 19950 19905 20020 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER 10Y US Treasury Note 11760 11760 11735 11790 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Synth-NASDAQ 100 Leverage 17775 17775 17705 17895 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX TRF5050 14405 14405 14325 14405 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX China CSI300 10470 10470 10410 10515 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR iSelect METAVERSE 6380 6380 6355 6415 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Constructions 3325 3325 3325 3340 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR Fn Hydrogen Economy 9530 9530 9520 9610 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX US Russell 2000 H 13040 13040 13010 13040 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER S&P500 Dividend Aristocrats 11590 11590 11590 11650 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR High Dividend 14280 14280 14215 14285 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER 200 IT 35370 35370 35290 35580 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX MSCI World 26675 26675 26635 26780 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Nikkei 225 21610 21610 21540 21865 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX K-Metaverse Active 7440 7440 7425 7505 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KIM KINDEX US-China Next EV&AV Active 8270 8270 8250 8305 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX K-Renewable Energy Active 15855 15855 15800 15965 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Securities 7420 7420 7420 7530 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Game Industry 7045 7045 7045 7160 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Kiwoom KOSEF Synth-India (H) 23100 23100 22930 23100 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
NH-Amundi HANARO K-POP&Media 7920 7920 7905 7980 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX Dividend Value 14525 14525 14505 14580 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR Secondary Cell Active 11030 11030 11000 11110 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung Kodex Gold Futures Special 13750 13750 13685 13750 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX US NASDAQ100 Leverage(SYNTH H) 9830 9830 9810 9830 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER KOSDAQ150 15790 15790 15790 15880 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Nasdaq 100 109740 109740 109545 110115 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KIM KINDEX KRX Physical Gold 13765 13765 13710 13765 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Fn Metaverse 6935 6935 6930 6950 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER Media Contents 5810 5810 5810 5840 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER KRX Game K-New Deal 5515 5515 5505 5595 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Timefolio TIMEFOLIO US NASDAQ100 Active 19065 19065 19010 19130 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
TIGER Glbal Lithium & Battery Tech Solactive (Synt 6800 6800 6775 6825 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KBSTAR S&P500 15370 15370 15345 15430 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX FANG Plus 36590 36590 36535 36600 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER Top 10 12675 12675 12605 12675 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Samsung Group 10030 10030 10000 9990 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Hanwha ARIRANG High Dividend 14415 14415 14375 14440 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX Synth-US Energy 14620 14620 14510 14640 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER Tour Leisure 3540 3540 3540 3560 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER KRX BBIG K-New Deal 6420 6420 6405 6455 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Synth-China HStech Leverage(H) 4830 4830 4680 4960 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KIM KINDEX S&P500 17830 17830 17800 17890 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX BIO 8525 8525 8525 8625 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KB KBSTAR Fn5G Tech 11725 11725 11695 11790 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX AUTOs 21650 21650 21575 21810 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
SAMSUNG KODEX China Hang Seng TECH 5155 5155 5080 5225 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER KOSDAQ150 Biotech 12230 12230 12230 12435 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Synth-US PHLX Semiconductor Secto 23430 23430 23345 23595 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Shinhan Investment Shinhan Leverage WTI Futures ET 1116 1116 1112 1118 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER 200 37945 37945 37845 38095 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Semicon 43405 43405 42995 43690 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
KIM KINDEX Synth-Vietnam VN30 20160 20160 19910 20165 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER Secondary Cell 26365 26365 26260 26510 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
NH-Amundi HANARO K-Semiconductor 11960 11960 11885 11990 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
MiraeAsset TIGER 200 Heavy Industry 3925 3925 3915 3980 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Miraeasset TIGER KRX Secondary Battery K-New Deal 4960 4960 4945 5025 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Mirae Asset TIGER KRX Secondary Battery K-New Deal 14705 14705 14680 14800 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۶
Samsung KODEX200 37825 37825 37765 38010 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
Samsung KODEX Semicon 41815 41815 41370 42010 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
Samsung KODEX China H Leverage 1404 1404 1369 1432 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
MIRAE ASSET TIGER China Hang Seng TECH 5180 5180 5090 5245 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
Samsung KODEX Secondary Battery Industry 22185 22185 22150 22390 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
MiraeAsset TIGER China Electric Vehicle Solactive 7700 7700 7640 7780 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
MiraeAsset TIGER US PHLX Semiconductor Sector Nasd 17520 17520 17490 17590 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
Samsung KODEX Leverage 20085 20085 20015 20275 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
Samsung KODEX KOSDAQ150 Leverage 13630 13630 13625 13780 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
SAMSUNG KODEX 200 Futures Inverse 2X 2000 2000 1984 2010 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
MiraeAsset TIGER Fn Semiconductor TOP 10 13040 13040 12870 13095 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۲:۰۵
KB KBSTAR KTB 3Y Futures 52985 52985 52970 52985 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KTB 3Y Futures Inverse 108200 108200 108200 108220 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR FKTB 5Y Duration Following 49475 49475 49460 49475 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KRX300 USD Futures Balanced 18545 18545 18530 18565 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
MiraeAsset TIGER Synth Korea-China Semiconductor 12790 12790 12770 12790 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KTB 10Y Futures 52335 52335 52290 52335 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KTB 10Y Futures Inverse 54620 54620 54585 54660 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
BNK BNK Future Strategic Technology Active 11050 11050 11040 11100 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
ASSETPLUS Assetplus Korea Blacksmith Active 11930 11930 11930 11960 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG KS Quality Tilt Total Return 15255 15255 15210 15270 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG Total Market Bond(AA- or higher) Ac 107010 107010 106920 107020 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Kiwoom HEROES Total Market Bond(AA- Or Higher) Act 104290 104290 104230 104290 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG 200 EW 10260 10260 10245 10340 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
MIDAS MIDAS KoreaStock Active 21370 21370 21280 21420 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR Fn K-NewDeal Digital Plus 8615 8615 8615 8690 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KRX Climate Change Solutions 12575 12575 12560 12685 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Midas MIDAS KoreaStock Mid/Small-Cap Active 22095 22095 22080 22195 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR FKTB 5Y Duration Following Inverse 55675 55675 55665 55745 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KyoboAXA POWER K100 28930 28930 28895 29015 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG KOSPI 28920 28920 28805 28920 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR KTB 3 Year 108460 108460 108440 108500 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR Momentum Value 16465 16465 16430 16540 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KIWOOM KOSEF KOSDAQ Global 12840 12840 12805 12885 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR MID-LONG Term KTB Active 104560 104560 104550 104570 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG 10-Year Treasury Bond Active 52160 52160 52090 52160 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hana Financial Investment Hana Leverage Corn Futur 13050 13050 12960 13050 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Samsung KODEX 200ESG 14010 14010 13990 14060 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Samsung KODEX KOSDAQ Global 12095 12095 12035 12130 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Kiwoom HEROES REITs IGIS Active 7555 7555 7550 7565 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Samsung KODEX KRX Climate Change Solutions 12690 12690 12665 12710 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
KB KBSTAR US Treasury Long Bond Futures Inverse 10470 10470 10470 10500 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Hanwha ARIRANG Smartbeta Quality Conservative Bala 10855 10855 10855 10875 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Korea Investment & Securities TRUE leverage S&P500 32090 32090 32070 32090 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۸
Kiwoom KOSEF KRX 100 5980 5980 5965 5985 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
NH-Amundi HANARO 200TR 47460 47460 47310 47625 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR KQ High Dividend 12985 12985 12985 13060 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Exporter Securities 11540 11540 11540 11665 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Steels & Materials 8715 8715 8705 8790 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Hanwha ARIRANG 30-Year Treasury Bond Active 102085 102085 101900 102100 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Samsung KODEX Morningstar Multi-Ast High Inc 9610 9610 9530 9610 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Shinhan Investment Shinhan Leverage DJIA Futures E 42980 42980 42970 42985 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KyoboAXA POWER LVHD 32490 32490 32490 32735 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KIM KINDEX Smart Quality 16365 16365 16360 16415 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
NH-Amundi HANARO 200 Top10 8940 8940 8930 8970 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Constructions 13480 13480 13420 13480 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Communication Service 11540 11540 11535 11625 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
MiraeAsset TIGER Synth Korea-China EV 8815 8815 8780 8860 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Shinhan Investment Shinhan Inverse 2X S&P500 Futur 2225 2225 2215 2230 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KIM KINDEX China STAR50 5615 5615 5555 5640 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Industrials 12525 12525 12525 12660 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Kiwoom HEROES TDF 2030 Active 11940 11940 11880 11940 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
BNK BNK SHAREHOLDER YIELD ACTIVE 13710 13710 13610 13720 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Financials Bond Active 101535 101535 101520 101565 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Consumer Discretionary 10995 10995 10995 11155 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KIM KINDEX KIS Active Bond Composite 100525 100525 100405 100570 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Mid Small Cap High Dividend 11300 11300 11300 11335 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBStar KOSPI 28830 28830 28820 28900 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Woori WOORI KS200 38085 38085 38070 38300 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Kiwoom KOSEF Bluechip 8560 8560 8555 8600 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Woori WOORI AI ESG Active 9720 9720 9720 9750 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR V&S Select Value 15315 15315 15300 15365 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KIM KINDEX US Internet Synth H 16475 16475 16475 16550 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
NH-Amundi HANARO K-Metaverse MZ 7255 7255 7250 7280 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Palladium Futures Inverse(H) 6190 6190 6175 6260 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
MIRAE ASSET TIGER KRX Climate Change Solutions 12760 12760 12750 12850 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Heungkuk HK Best11 Active 9805 9805 9790 9805 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
MiraeAsset TIGER Synth-Japan (H) 23390 23390 23390 23660 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Hanwha ARIRANG US Tech 10 iselect 12980 12980 12960 13030 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Mirae Asset TIGER 200 Industrials 6565 6565 6565 6645 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Global Metaverse Moorgate 12880 12880 12875 12930 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
BNK 24-11 Corporate Bond(AA- OR Hghr)Act 51145 51145 51145 51150 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR US Big Data TOP3 Equity&Korean Bond 12300 12300 12260 12330 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
ASSETPLUS Assetplus China Leading Company Focus10 10350 10350 10275 10400 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Hanwha ARIRANG KOSDAQ150 15610 15610 15560 15640 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Consumer Staples 6050 6050 6050 6080 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Timefolio TIMEFOLIO Bbig Active 8285 8285 8250 8330 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Energy & Chemicals 9140 9140 9125 9225 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Samsung KODEX US Bond SRI Active(H) 99550 99550 99535 99635 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR 200 Information Technology 15955 15955 15940 16060 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
MiraeAsset TIGER 200 Consumer Discretionary 17440 17440 17400 17615 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
NH-Amundi HANARO KOSDAQ150 Futures Leverage 13415 13415 13390 13540 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
MiraeAsset TIGER KTB3 106520 106520 106445 106540 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Hanwha ARIRANG KOSPI50 26380 26380 26285 26435 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
KB KBSTAR Platform Theme 6970 6970 6970 7055 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
Kiwoom KOSEF Germany DAX 12145 12145 12125 12180 0.00 0.00% ۱۴۰۳/۰۱/۰۹ ساعت ۱۱:۳۷
