خبر
افریقای جنوبی
افریقای جنوبی

رند آفریقای جنوبی / دلار

0.0532
قیمت روز
0 (0%)
تغییر روزانه
۷ اردیبهشت ۱۴۰۳
ساعت 23:46:45
0 (0.38%)
تغییر ۳ ماهه
0 (0.19%)
تغییر ۶ ماهه
0 (2.74%)
نوسان سالیانه

طلای 18 عیار

437
قیمت روز
0 (0%)
تغییر روزانه
۱ آبان ۱۴۰۲
ساعت 17:01:57
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (0.00%)
نوسان سالیانه

FTSE South Africa

68,395
قیمت روز
0 (0%)
تغییر روزانه
۲۸ آذر ۱۴۰۲
ساعت 16:53:13
46 (0.07%)
تغییر ۳ ماهه
68,395 (inf%)
تغییر ۶ ماهه
68,395 (inf%)
نوسان سالیانه

صندوق های معاملاتی آفریقای جنوبی

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
FNB on ISMSCIC SEP25 1592 1592 1592 1592 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
ABSA Capital NewWave EUR 2025 2025 2025 2025 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
UBS ABCPA 19321 19321 19321 19321 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB FORDQ NOV25 1919 1919 1919 1919 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB VISAC NOV25 1659 1659 1659 1659 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB ADOBEQ NOV25 974 974 974 974 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB BERKSHQ NOV25 1932 1932 1932 1932 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB GSACHSQ NOV25 2261 2261 2261 2261 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
ABSA Capital NewWave GBP 2368 2368 2368 2368 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on MCDOC SEP25 1490 1490 1490 1490 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on MCDOQ SEP25 1372 1372 1372 1372 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
UBS FNBGEG 18Mar25 14543 14543 14543 14543 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Low Volatility 1078 1078 1078 1078 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
ABSA Capital NewWave Platinum 16673 16673 16673 16673 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Absa re Momentum International Equity Portfolio 1 13169 13169 13169 13169 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Absa re Momentum International Equity Portfolio 2 13477 13477 13477 13477 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest SWIX 40 1303 1303 1303 1310 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Africa Palladium 17472 17472 17472 18100 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB JPMORGQ NOV25 2017 2017 2017 2027 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares SciBeta M FI 5110 5110 5106 5121 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Momentum Portfolio 1242 1242 1242 1250 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Inclusion & Diversity 2792 2792 2757 2792 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
2YR Dollar Custodial Certificates 183800 183800 183800 185430 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
AfricaRhodium 79209 79209 77130 79209 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB VISAQ NOV25 1416 1416 1416 1422 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Standard Bank Oil 2467 2467 2467 2486 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on COKEC SEP25 1424 1424 1408 1454 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on COKEQ SEP25 1314 1314 1294 1314 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on APPLEQ SEP25 1435 1435 1435 1445 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Dollar Custodial Certificates 176440 176440 176440 176650 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Africa Platinum 16608 16608 16608 16844 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on ALPHAC SEP25 2356 2356 2356 2427 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on NETFLC SEP25 1172 1172 1172 1216 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on NETFLQ SEP25 1078 1078 1078 1082 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
STANLIB S&P500 Index Feeder 50016 50016 50016 51104 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix Top 40 Portfolio 7047 7047 6989 7047 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
STANLIB Global REIT Index Feeder 2114 2114 2114 2155 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Multi Asset Passive Portfolio Solutions Gro 2935 2935 2935 2960 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Africa Gold 42602 42602 42602 43365 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix TRACI 3 Month 3339 3339 3339 3347 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Standard Bank Copper 900 900 900 921 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Ashburton Government Inflation Link 2318 2318 2289 2318 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Healthcare Innovation Feeder 6770 6770 6770 6853 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Quality South Africa Portfolio 797 797 792 797 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest MSCI World Socially Responsible Investment 16110 16110 16110 16323 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest TOP 40 7000 7000 6944 7000 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on ALPHAQ SEP25 2169 2169 2169 2218 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia ITRIX FTSE 100 19172 19172 19172 19435 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix S&P Namibia Bond 2070 2070 2070 2074 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Smart City Infrastructure Feeder 6733 6733 6733 6828 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix MSCI EM ESG Enhanced Feeder Portfolio 5028 5028 4978 5128 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Multi Asset Passive Portfolios Solutions Pr 5067 5067 5067 5112 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest SA Bond 9648 9648 9512 9648 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on APPLEC SEP25 1559 1559 1554 1587 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Value Equity 1416 1416 1416 1424 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Shari'ah Top 40 377 377 375 380 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix JSE Global Equity 7190 7190 7190 7252 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
STANLIB MSCI World Index Feeder 8946 8946 8946 9093 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix MSCI World ESG Enhanced Feeder Portfolio 7687 7687 7687 7818 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Indi 10274 10274 10193 10288 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Swix Top 40 1309 1309 1296 1312 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on TESLAC SEP25 1317 1317 1317 1381 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix New China Sectors 2838 2838 2838 2885 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares SP SA Dividend Aristocr 2276 2276 2254 2276 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Global Infrastructure Feeder 5699 5699 5692 5766 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix Global Property Portfolio 4563 4563 4560 4614 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Ashburton Top 40 7025 7025 6997 7042 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest SA Property 3313 3313 3252 3349 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on FACEBC SEP25 1686 1686 1686 1759 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on MICROC SEP25 2127 2127 2125 2184 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on AMAZONC SEP25 1179 1179 1170 1217 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest MSCI EM Asia Index Feeder 3095 3095 3080 3149 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix MSCI Emerging Markets 50 1723 1723 1720 1749 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Ashburton MidCap 764 764 749 764 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
NewGold Palladium 17378 17378 17372 17928 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares S&P 500 9662 9662 9637 9793 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia ITRIX EuroSTOXX 50 10167 10167 10123 10622 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
STANLIB Government Bond Feeder 8263 8263 8263 8374 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
The Sygnia Itrix 4th Industrial Revolution Global 4514 4514 4472 4554 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix RAFI 40 2283 2283 2257 2294 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on MICROQ SEP25 1959 1959 1959 2002 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares S&P Global Property 4407 4407 4380 4415 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix S&P Global 1200 ESG 5316 5316 5316 5359 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Nasdaq 100 Feeder Portfolio 18954 18954 18800 19166 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix Solactive Healthcare 150 3244 3244 3239 3284 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
1nvest ICE US Treasury Short Bond Index Feeder 1898 1898 1895 1925 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Fini 1651 1651 1617 1651 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Property 929 929 927 932 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on TESLAQ SEP25 1213 1213 1201 1252 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Ashburton Global 1200 9004 9004 8973 9136 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia ITRIX MSCI Japan 2021 2021 2020 2046 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Ashburton World Government Bond 723 723 720 727 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares S&P Global Dividend Aristocrats 2006 2006 2006 2031 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
NewGold Debentures 40760 40760 40659 41612 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on FACEBQ SEP25 1551 1551 1546 1593 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix MSCI US 8990 8990 8942 9131 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix ILBI Portfolio 748 748 742 754 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix MSCI EM Feeder 6091 6091 6062 6178 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix SP 500 Portfolio 9733 9733 9696 9865 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares Wealth Top 20 Capped 980 980 980 984 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix 40 7017 7017 6976 7020 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix GOVI 6969 6969 6860 6969 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB on ISMSCIQ SEP25 1466 1466 1451 1466 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix MSCI China Feeder 3865 3865 3837 3899 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia Itrix FANG.AI Actively Manage 1307 1307 1307 1327 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
STANLIB S&P500 Info Tech Index Feeder 2506 2506 2495 2526 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares Wealth Next 40 Equal Weighted 1015 1015 1013 1018 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Resi 6562 6562 6540 6780 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix S&P 500 Feeder 10075 10075 10040 10190 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares Income AMETF 1010 1010 1008 1013 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Sygnia ITRIX MSCI World 6395 6395 6368 6488 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares S&P SA Top 50 3088 3088 3054 3094 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
CoreShares TotalWldStock 1452 1452 1448 1473 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Capped All Share ETF 3821 3821 3720 3822 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Global Aggregate Bond Feeder Portfolio 3963 3963 3963 4010 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix SA Bond 765 765 751 767 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix Divi Plus 242 242 240 243 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Satrix MSCI World Feeder 9020 9020 8996 9118 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
ABSA Capital NewWave Silver 491 491 487 506 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
Coreshares Wealth GOVI Bond Exchange Traded Fund 973 973 966 977 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۲۰:۰۳
FNB PAYPALQ NOV25 320 320 315 320 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۹:۳۶
ABSA Capital NewWave USD 1900 1900 1895 1923 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۹:۳۶
NewGold Platinum 16507 16507 16507 16574 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۹:۰۶
Satrix MSCI India Feeder 8720 8720 8720 8850 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۹:۰۶
FNB on AMAZONQ SEP25 1086 1086 1072 1102 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۸:۳۵
CoreShares Property Top Ten 1105 1105 1101 1105 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۳۴
NewFunds Equity Momentum 4317 4317 4316 4317 0.00 0.00% ۱۴۰۲/۱۱/۱۹ ساعت ۱۷:۴۲
Satrix Inflation Linked Bond 9125 9125 8778 9125 0.00 0.00% ۱۴۰۲/۱۱/۱۰ ساعت ۲۳:۵۹
Satrix S&P GIVI South Africa Top 50 4945 4945 4945 4945 0.00 0.00% ۱۴۰۲/۱۱/۰۵ ساعت ۱۷:۳۵
Sygnia Itrix SWIX 40 Portfolio 1254 1254 1228 1254 0.00 0.00% ۱۴۰۲/۰۸/۲۳ ساعت ۱۹:۲۴
Satrix Reitway Global Property 6028 6028 6028 6070 0.00 0.00% ۱۴۰۲/۰۸/۰۹ ساعت ۱۹:۲۱
Cloud Atlas S&P African Sovereign Bond ETF 7000 7000 7000 7000 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AMI BIG50 EX-SA 679 679 679 679 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FNB ACTIVIQ NOV25 1203 1203 1203 1203 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Satrix Volatility Managed SA Moderate Equity 1038 1038 1038 1038 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Satrix Volitility Managed SA Defensive Equity 1024 1024 1024 1024 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Satrix Volatility Managed SA High Growth Equity 1010 1010 1010 1010 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
NewFunds Reitway Global Property A 7997 7997 7997 7997 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Volatility Managed Moderate Equity 1074 1074 1074 1074 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds ILBI 8237 8237 8237 8237 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds MAPPS Growth 2723 2723 2723 2723 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Value Equity 1217 1217 1217 1217 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds MAPPS Protect 4638 4638 4638 4638 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds TRACI 3 Month 2892 2892 2892 2892 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Shariah Top 40 469 469 469 469 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds S&P GIVI SA Top 50 4142 4142 4142 4142 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Low Volatility Equity 993 993 993 993 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Volatility Managed Defensive 1084 1084 1084 1084 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds Volatility Managed High Growth 1112 1112 1112 1112 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
NewFunds GOVI 7997 7997 7997 7997 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
CoreShares Preference Share 1025 1025 1025 1025 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
Satrix MSCI EM Feeder 5570 5570 5570 5570 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix S&P GIVI South Africa Top 50 4969 4969 4969 4969 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Sygnia Itrix Global Property Portfolio 4385 4385 4385 4385 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
1nvest TOP 40 7276 7276 7276 7276 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Momentum Portfolio 1264 1264 1264 1264 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
STANLIB Government Bond Feeder 8409 8409 8409 8409 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Absa re Momentum International Equity Portfolio 1 13339 13339 13339 13339 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Absa re Momentum International Equity Portfolio 2 13523 13523 13523 13523 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB on MCDOQ SEP25 1436 1436 1436 1436 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB on ALPHAQ SEP25 1550 1550 1550 1550 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB on MICROQ SEP25 1634 1634 1634 1634 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB on ISMSCIC SEP25 1349 1349 1349 1349 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB on ISMSCIQ SEP25 1284 1284 1284 1284 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix MSCI China Feeder 4014 4014 4014 4014 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix ILBI Portfolio 716 716 716 716 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Sygnia ITRIX FTSE 100 17867 17867 17867 17867 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Equity Momentum 4318 4318 4318 4318 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Sygnia Itrix S&P Global 1200 ESG 4578 4578 4578 4578 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
2YR Dollar Custodial Certificates 178720 178720 178720 178720 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Indi 10406 10406 10406 10406 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
1nvest SA Property 3132 3132 3132 3132 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
CoreShares SciBeta M FI 5179 5179 5179 5179 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
CoreShares Preference Share 986 986 986 986 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Dollar Custodial Certificates 170500 170500 170500 170500 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Resi 7047 7047 7047 7047 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
1nvest SA Bond 9941 9941 9941 9941 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
ABSA Capital NewWave GBP 2357 2357 2357 2357 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
ABSA Capital NewWave USD 1848 1848 1848 1848 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
CoreShares S&P Global Property 4207 4207 4207 4207 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Healthcare Innovation Feeder 7004 7004 7004 7004 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
UBS FNBGEG 18Mar25 12474 12474 12474 12474 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Low Volatility 1023 1023 1023 1023 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Inflation Linked Bond 8639 8639 8639 8639 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Sygnia Itrix New China Sectors 3228 3228 3228 3228 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Global Infrastructure Feeder 5559 5559 5559 5559 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Sygnia Itrix Solactive Healthcare 150 2976 2976 2976 2976 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix GOVI 7367 7367 7367 7367 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB BERKSHQ NOV25 1613 1613 1613 1613 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
FNB GSACHSQ NOV25 1756 1756 1756 1756 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Inclusion & Diversity 3076 3076 3076 3076 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Satrix Reitway Global Property 6887 6887 6887 6887 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
