خبر
روسیه
روسیه

روبل روسیه / دلار

0.0109
قیمت روز
0 (0%)
تغییر روزانه
۶ اردیبهشت ۱۴۰۳
ساعت 15:01:11
0 (3.54%)
تغییر ۳ ماهه
0 (2.83%)
تغییر ۶ ماهه
0 (11.38%)
نوسان سالیانه

طلای 18 عیار

5,104
قیمت روز
14 (0.27%)
تغییر روزانه
۷ اردیبهشت ۱۴۰۳
ساعت 05:02:47
857 (20.18%)
تغییر ۳ ماهه
729 (16.66%)
تغییر ۶ ماهه
1,850 (56.85%)
نوسان سالیانه

RTS 2

6,483
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:25
756 (13.21%)
تغییر ۳ ماهه
437 (7.22%)
تغییر ۶ ماهه
1,526 (30.78%)
نوسان سالیانه

صندوق های معاملاتی روسیه

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
SBMM Sber Money Market 12.892 12.892 12.892 12.892 0.00 0.01% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
VTB-Likvidnost BPIFRFI 1.3855 1.3855 1.3855 1.3855 0.00 0.01% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
VTB-Indeks Mosbirzhi BPIFRFI 153.9 153.9 153.9 153.9 0.10 0.07% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Otkrytie-Obligatsii RF BPIFRFI 93.5 93.5 93.5 93.5 0.40 0.43% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
VTBB Corp Bonds Smart beta 142.14 142.14 142.14 142.14 0.04 0.03% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۱۴
TINKOFF BONDS 5.82 5.82 5.82 5.84 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۰:۴۰
MKBD Russian Div. Shares 1196 1196 1191 1203 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
DOKHOD Indeks dividenddnykh aktsiy RF BPIFRFI 1312.2 1312.2 1306.2 1312.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
Tinkoff Indeks Mosbirzhi BPIFRFI 6.99 6.99 6.96 6.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
GROD DOHOD RUS GROWTH IND 970.5 970.5 957.5 970.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
VTBF Russian Equity ESG 102.4 102.4 101.4 102.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
BOND DOHOD Cbonds corp. RU 1154 1154 1152.6 1159.6 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
SBERBANK – MOEX RUSSIAN LIQUID EUROBONDS INAV 1356.8 1356.8 1356.4 1361.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
SBDS dynamic smart 3.47 3.47 3.445 3.47 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBRS rational smart 11.455 11.455 11.455 11.52 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBWS weighted smart 3.78 3.78 3.78 3.795 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBPS progressive smart 2.725 2.725 2.71 2.725 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
AMRE Russian Equities + 117.7 117.7 116.8 118.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
INFL Ingosstrakh Inflation 115.5 115.5 115.5 116.58 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
Sber-Otvetstvennye investitsii BPIRFI 14.476 14.476 14.406 14.478 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
AKGD Gold 158.5 158.5 157.36 158.62 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBHI Halal investments 10.174 10.174 10.114 10.174 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
RCHY Raiff Hyield Bonds 123.55 123.55 123.25 124.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBCS conservative smart 12.52 12.52 12.5 12.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
AKME Alfa Managed Equties 193.3 193.3 192.1 193.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBERBANK - INDEKS MOSBIRZHI GOSUDARSTVENNYKH OBLIG 11.91 11.91 11.9 11.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
SBGD Fund Affordable gold 20.41 20.41 20.3 20.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
Alfa-Kapital Upravlyaemye obligatsii BPIFRFI 1.3908 1.3908 1.3904 1.3944 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
Sberbank-Ind MosBirzhi rublevykh korp obligacii 13.38 13.38 13.37 13.41 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
Sberbank-Ind MosBirzhi ros likvid evroobl BPIF RFI 1356 1356 1355.5 1365.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
RCMX ETF MOEX Total Return 15 1526.5 1526.5 1506.5 1526.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
Sberbank MOEX Russia Total Return 20 20 19.94 20 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
ESGR RSHB-MOEX-RSPP VecTR 1462 1462 1451 1462 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۳۹
Tinkoff-Strategiya vechnogo portfelya vRUB BPIFRFI 7.87 7.87 7.86 7.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۳۹
ZPIF VTB Capital Rental income 90450 90450 90100 90500 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۲
Sberbank MOEX Russia Total Return 20 20 20 20 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SBMX ETF MOEX TR 61800 61800 61800 61800 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۳:۱۱
SBERBANK MOEX GOVERNMENT BOND INDEX INAV 11.9 11.9 11.9 12 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۱۶:۳۵
SBERBANK – MOEX RUSSIAN LIQUID EUROBONDS INAV 14.8 14.8 14.8 14.8 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۷
SPBC Corporate bonds 1000 1134 1134 1134 1150 0.00 0.00% ۱۴۰۳/۰۱/۲۱ ساعت ۱۹:۴۶
SPBF OFZ 1000 1222 1222 1105 1223 0.00 0.00% ۱۴۰۳/۰۱/۲۱ ساعت ۱۸:۱۴
BCSB High Yield SME Bonds 11.9 11.9 11.8 12 0.00 0.00% ۱۴۰۳/۰۱/۲۰ ساعت ۱۶:۲۴
AMRB Russian Bonds + 103.5 103.5 103.3 103.9 0.00 0.00% ۱۴۰۲/۱۲/۲۲ ساعت ۲۰:۴۷
Freedom-Lidery tekhnologii BPIFRFI 2180 2180 2032 2180 0.00 0.00% ۱۴۰۲/۰۸/۱۲ ساعت ۱۹:۴۷
TSST TINKOFF ESG LEADERS 5.5 5.5 5.5 8.43 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
Tinkoff Eurozone Stock Index 7.93 7.93 7.49 9.33 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
TGRN TINKOFF ECO TECH 5.02 5.02 4.85 5.79 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
TPAS TINKOFF PAN ASIA 5.15 5.15 5.15 6.66 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
TFNX ETF TINKOFF FINTECH 4 4 3.52 4.89 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
TRAI TINKOFF AI ROBOTICS 4.45 4.45 3.64 6.13 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
TCBR TINKOFF CYBERSECURITY 6.16 6.16 6.05 7.85 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
Tinkoff Nasdaq Semiconductors 7.15 7.15 6.49 8.33 0.00 0.00% ۱۴۰۲/۰۸/۱۱ ساعت ۲۰:۱۸
FINEX US TIPS UCITS 1 1 1 1 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Fallen Angels UCITS 72.8 72.8 72.8 72.8 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Dividendnye Aristokraty SShA BPIFRFI 11.6 11.6 11.6 11.6 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Alfa-Kapital Kitayskiye Aktsii BPIFRFI 78.1 78.1 78.1 78.1 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Developed Markets Ex-USA UCITS USD 78.9 78.9 78.9 78.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Informatics + 11.1 11.1 11.1 11.1 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
VTBA US Equity 1.2731 1.2731 1.2731 1.2731 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AKMD Alfa Medicine 65.9 65.9 65.9 65.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx ESports UCITS 63.5 63.5 63.5 63.5 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FINEX US TIPS UCITS 75.35 75.35 75.35 75.35 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
RCUS American stocks 95.9 95.9 95.9 95.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx RUB US TIPS UCITS 98.4 98.4 98.4 98.4 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
VTBH US High Yield Bond 0.8709 0.8709 0.8709 0.8709 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
TEKHNOLOGII 100 BPIF RFI 1521.5 1521.5 1521.5 1521.5 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FMRU Divid Aristocrats RF 7.898 7.898 7.898 7.898 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
RCMM Raiff MoneyMarketFund 113.5 113.5 113.5 113.5 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx MSCI USA Info Tech UCITS USD 10507 10507 10507 10507 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx USA Info Tech UCITS ETF Minishares USD 93.9 93.9 93.9 93.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Sberbank S&P 500 1720.4 1720.4 1720.4 1720.4 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
ALFA KAPITAL S&P 500 INAV 15.45 15.45 15.45 15.45 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Global Equity UCITS 1.7304 1.7304 1.7304 1.7304 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
SBERBANK – S&P 500 INAV 2018.89 2018.89 2018.89 2018.89 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
SBERBANK – S&P 500 INAV 24.03 24.03 24.03 24.03 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx MSCI China UCITS USD 2745 2745 2745 2745 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Cash Equivalents UCITS 77.37 77.37 77.37 77.37 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx MSCI Germany UCITS EUR 26.7 26.7 26.7 26.7 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Russian RTS Equity UCITS 29 29 29 29 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
ITI Funds RTS Equity UCITS SICAV 1699.5 1699.5 1699.5 1699.5 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Tradable Russian Corp Bd USD 71.57 71.57 71.57 71.57 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Finex Cash Equivalents UCITS RUB He 1649 1649 1649 1649 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Global Equity UCITS ETF RUB Hdg 1.1055 1.1055 1.1055 1.1055 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
ITI Funds Russia-Focused USD Eurobond UCITS ETF SI 1611 1611 1611 1611 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Zoloto 0.0745 0.0745 0.0745 0.0745 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AKVG Videogames 74 74 74 74 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
OPNA - AS Stocks 73.94 73.94 73.94 73.94 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Thinkoff S&P 500 0.0985 0.0985 0.0985 0.0985 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Thinkoff S&P 500 7.504 7.504 7.504 7.504 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Index IPO 0.074 0.074 0.074 0.074 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Evropa 600 BPIFRFI 12.29 12.29 12.29 12.29 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx ESports UCITS 0.5017 0.5017 0.5017 0.5017 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AKSF Strategy future 7.9 7.9 7.9 7.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
OPNW Open All-Weather 1.124 1.124 1.124 1.124 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AKEB Managed Eurobonds 72.6 72.6 72.6 72.6 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx BLOCKCHAIN UCITS 69.9 69.9 69.9 69.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AKQU Alfa Capital Quant 92.7 92.7 92.7 92.7 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx MSCI USA UCITS USD 59.7 59.7 59.7 59.7 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
TEKHNOLOGII 100 BPIF RFI 19 19 19 19 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
OPNE OtkritieEuropeanStock 80.98 80.98 80.98 80.98 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
TBEU TINKOFF EUROBONDS EUR 6.405 6.405 6.405 6.405 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Alfa-Kapital S&P 500 BPIFRFI 14.64 14.64 14.64 14.64 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
ETF AKSC Alfa-Capital Cosmos 60.4 60.4 60.4 60.4 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
ITI Funds RTS Equity UCITS SICAV 25 25 25 25 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Nasdaq Tekhnologii BPIFRFI 0.1022 0.1022 0.1022 0.1022 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Nasdaq Tekhnologii BPIFRFI 8.576 8.576 8.576 8.576 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Nasdaq Biotekhnologii BPIFRFI 0.081 0.081 0.081 0.081 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff Nasdaq Biotekhnologii BPIFRFI 6.79 6.79 6.79 6.79 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Developed Markets Ex-USA UCITS USD 0.91 0.91 0.91 0.91 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Developed Markets Ex-USA UCITS USD 0.61 0.61 0.61 0.61 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx USA Info Tech UCITS ETF Minishares USD 1.085 1.085 1.085 1.085 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff-Strategiya vechnogo portfelya vEUR BPIFRFI 0.0949 0.0949 0.0949 0.0949 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
Tinkoff-Strategiya vechnogo portfelya vUSD BPIFRFI 0.0974 0.0974 0.0974 0.0974 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx US REIT UCITS USD 72.9 72.9 72.9 72.9 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
SBOG Optim glob portfolio 12.3 12.3 12.3 12.3 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
SBBE SberBlockchainEconomy 7.975 7.975 7.975 7.975 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx Emerging Markets ex Chindia UCITS USD 83 83 83 83 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
AMRB Russian Bonds + 102.1 102.1 102.1 102.1 0.00 0.00% ۱۴۰۲/۰۸/۰۱ ساعت ۱۷:۴۸
FinEx FFIN Kazakhstan Equity 303 303 303 303 0.00 0.00% ۱۴۰۲/۰۷/۰۷ ساعت ۷:۳۰
AMDG Dividends 111.8 111.8 111.8 111.8 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMLV Safe Haven 109 109 109 109 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMLV Safe Haven 1.308 1.308 1.308 1.308 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMDG Innovations 56.3 56.3 56.3 56.3 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMDG Innovations 0.663 0.663 0.663 0.663 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGM Gold Miners 1.289 1.289 1.289 1.289 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGF Growth Factor 108.9 108.9 108.9 108.9 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGF Growth Factor 1.299 1.299 1.299 1.299 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMHC USA Healthcare 114.8 114.8 114.8 114.8 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMHC USA Healthcare 1.37 1.37 1.37 1.37 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMIG Low-Risk Bonds 103.5 103.5 103.5 103.5 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMIG Low-Risk Bonds 1.24 1.24 1.24 1.24 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMSC Digital Future 1.37 1.37 1.37 1.37 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMCC Cloud Computing 90.3 90.3 90.3 90.3 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMCC Cloud Computing 1.071 1.071 1.071 1.071 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMHY High Yield Bonds 105.9 105.9 105.9 105.9 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMHY High Yield Bonds 1.274 1.274 1.274 1.274 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGR Genetic Revolution 54.8 54.8 54.8 54.8 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMMF USA Growth Leaders 99.8 99.8 99.8 99.8 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMMF USA Growth Leaders 1.113 1.113 1.113 1.113 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMVF USA Value Companies 112.8 112.8 112.8 112.8 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMVF USA Value Companies 1.33 1.33 1.33 1.33 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
VTB Rossiyskiye Korporativnyye Obligatsii Smart Be 113.31 113.31 113.31 113.31 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
ATON Silver 100.5 100.5 100.5 100.5 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
ATON Silver 1.205 1.205 1.205 1.205 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMDG Dividends 1.335 1.335 1.335 1.335 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGM Gold Miners 109.2 109.2 109.2 109.2 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMSC Digital Future 114.6 114.6 114.6 114.6 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
AMGR Genetic Revolution 0.659 0.659 0.659 0.659 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
Tinkoff Indeks SPAC BPIFRFI 0.0866 0.0866 0.0866 0.0866 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۴
SPBF OFZ 1000 1130 1130 1130 1130 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
TGRN TINKOFF ECO TECH 6.5 6.5 6.5 6.5 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
SPBC Corporate bonds 1000 1164 1164 1164 1164 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
RCMM Raiff MoneyMarketFund 114.53 114.53 114.53 114.53 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
AKVG Videogames 67.7 67.7 67.7 67.7 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
SBMX ETF MOEX TR 64800 64800 64800 64800 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
RCUS American stocks 112.1 112.1 112.1 112.1 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
ETF AKSC Alfa-Capital Cosmos 55.8 55.8 55.8 55.8 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
TFNX ETF TINKOFF FINTECH 4.76 4.76 4.76 4.76 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
TSST TINKOFF ESG LEADERS 7.9 7.9 7.9 7.9 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
TCBR TINKOFF CYBERSECURITY 6.97 6.97 6.97 6.97 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Tinkoff Eurozone Stock Index 8.92 8.92 8.92 8.92 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Tinkoff Nasdaq Semiconductors 8.15 8.15 8.15 8.15 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
Otkrytie-Obligatsii RF BPIFRFI 100.3 100.3 100.3 100.3 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
MKBD Russian Div. Shares 936 936 936 936 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
TRAI TINKOFF AI ROBOTICS 6.34 6.34 6.34 6.34 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
ESGR RSHB-MOEX-RSPP VecTR 1204.5 1204.5 1204.5 1204.5 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
GROD DOHOD RUS GROWTH IND 768.5 768.5 768.5 768.5 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
INFL Ingosstrakh Inflation 123.06 123.06 123.06 123.06 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
AKGD Gold 122.08 122.08 122.08 122.08 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
AMRE Russian Equities + 92.3 92.3 92.3 92.3 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
SBCS conservative smart 11.745 11.745 11.745 11.745 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
VTBF Russian Equity ESG 83.5 83.5 83.5 83.5 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
DOKHOD Indeks dividenddnykh aktsiy RF BPIFRFI 1068.2 1068.2 1068.2 1068.2 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
RCHY Raiff Hyield Bonds 114.15 114.15 114.15 114.15 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
AKME Alfa Managed Equties 118.9 118.9 118.9 118.9 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
BCSB High Yield SME Bonds 11.7 11.7 11.7 11.7 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
VTBB Corp Bonds Smart beta 139.68 139.68 139.68 139.68 0.00 0.00% ۱۴۰۲/۰۳/۳۰ ساعت ۱۲:۵۷
