خبر
مکزیک
مکزیک

پزوی مکزیک / دلار

0.058
قیمت روز
0 (0.34%)
تغییر روزانه
۷ اردیبهشت ۱۴۰۳
ساعت 14:15:25
0 (0.17%)
تغییر ۳ ماهه
0 (5.26%)
تغییر ۶ ماهه
0 (5.26%)
نوسان سالیانه

طلای 18 عیار

952
قیمت روز
14 (1.49%)
تغییر روزانه
۷ اردیبهشت ۱۴۰۳
ساعت 05:02:49
127 (15.39%)
تغییر ۳ ماهه
97 (11.35%)
تغییر ۶ ماهه
91 (10.57%)
نوسان سالیانه

INMEX

737
قیمت روز
0 (0%)
تغییر روزانه
۹ شهریور ۱۳۹۸
ساعت 00:00:00
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (0.00%)
نوسان سالیانه

صندوق های معاملاتی مکزیک

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Direxion Daily Emerging Markets Bear 3X Shares 186.04 186 186 186.04 3.46 1.86% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
iShares $ Short Duration High Yield Corp Bond UCIT 7972 7972 7972 7972 3.00 0.04% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
iShares Electric Vehicles and Driving Technology U 127.78 127.78 127.78 127.78 6.78 5.60% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
iShares NAFTRAC 56.9 56.81 56.81 56.9 0.06 0.11% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
ProShares UltraPro QQQ 907.36 908.4 907.36 908.4 5.66 0.63% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
ProShares UltraPro Short QQQ 206.71 206.3 206.3 206.71 0.39 0.19% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
Actinver Casa de Bolsa Dlr Trac 16.73 16.76 16.73 16.76 0.02 0.12% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
Direxion Daily S P Oil Gas Exp Bull 719.7 720.82 719.7 720.82 4.71 0.66% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
Direxion Daily Financial Bear 3X Shares 185.25 185.5 185.25 185.5 2.07 1.12% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
Direxion Daily Financial Bull 3X Shares 1750.54 1749.99 1749.99 1750.54 5.54 0.32% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۵۵
Utilities Select Sector SPDR 1060 1060 1060 1060 40.08 3.78% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard REIT 1378.03 1378.03 1378.03 1378.03 6.93 0.50% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
SPDR Gold Shares 3716 3716 3716 3716 1.50 0.04% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI India 896.01 896.01 896.01 896.01 5.71 0.64% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares US Technology 2157.62 2157.62 2157.62 2157.62 48.53 2.25% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
WisdomTree WTI Crude Oil 177.95 177.95 177.95 177.95 4.60 2.58% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard Total Stock Market 4206.61 4206.61 4206.61 4206.61 72.35 1.72% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Health Care Select Sector SPDR 2406 2406 2406 2406 3.00 0.12% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares 20+ Year Treasury Bond 1509 1509 1509 1509 1.00 0.07% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard Information Technology 8533.98 8533.98 8533.98 8533.98 58.87 0.69% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
VanEck Vectors Morningstar Wide Moat 1350 1350 1350 1350 80.08 5.93% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
SPDR S&P Oil & Gas Exploration & Production 2698 2698 2698 2698 58.00 2.20% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
QVGMEX 18 29.01 29.01 29.01 29.01 0.41 1.43% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI ACWI 1828.5 1828.5 1828.5 1828.5 47.26 2.65% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares Core S&P 500 UCITS 9130.19 9130.19 9130.19 9130.19 93.25 1.03% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares US Home Construction 1801.82 1801.82 1801.82 1801.82 42.11 2.39% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard FTSE Emerging Markets 713.68 713.68 713.68 713.68 5.30 0.74% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard FTSE Developed Markets 835 835 835 835 2.01 0.24% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI USA Momentum Factor 3058 3058 3058 3058 9.67 0.32% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Direxion Daily Emerging Markets Bull 3X Shares 500 500 500 500 1.00 0.20% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard USD Emerging Markets Government Bond UCIT 906.23 906.23 906.23 906.23 7.87 0.88% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
SPDR DJIA 6551.99 6551.99 6551.99 6551.99 8.29 0.13% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
ishares S&P 500 8699.98 8699.98 8699.98 8699.98 19.12 0.22% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Vanguard S&P 500 7950 7950 7950 7950 29.88 0.38% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI China 713.69 713.69 713.69 713.69 2.68 0.38% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Smartshares - ANGELD 20.77 20.77 20.77 20.77 0.47 2.32% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Smartshares - DIABLOI 10.98 10.98 10.98 10.98 0.13 1.18% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares S&P 500 Growth 1394 1394 1394 1394 5.70 0.41% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI EAFE Value 920.88 920.88 920.88 920.88 24.75 2.76% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Energy Select Sector SPDR 1665.29 1665.29 1665.29 1665.29 15.29 0.93% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares Sust MSCI USA SRI 246.64 246.64 246.64 246.64 4.79 1.98% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
S&P/Valmer Mexico CETETRC 109 109 109 109 0.01 0.01% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
WisdomTree India Earnings 780 780 780 780 7.50 0.97% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares Short Treasury Bond 1901 1901 1901 1901 1.90 0.10% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
SPDR Barclays 1-3 Month T-Bill 1575.75 1575.75 1575.75 1575.75 1.75 0.11% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Actinver Casa de Bolsa Pso Trac 13.33 13.33 13.33 13.33 0.02 0.15% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Direxion Daily S&P 500 Bull 3X Shares 2029 2029 2029 2029 14.00 0.69% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI Japan SRI Acc Share Class 115.48 115.48 115.48 115.48 0.82 0.72% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares $ Treasury Bond 7-10Yr UCITS Acc 2333 2333 2333 2333 8.38 0.36% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares US Mortgage Backed Securities Acc 83.41 83.41 83.41 83.41 0.43 0.52% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares MSCI USA ESG Enhanced UCITS ETF USD Acc 156.47 156.47 156.47 156.47 2.13 1.38% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
Direxion Daily Junior Gold Miners Bull 2X Shares 664.78 664.78 664.78 664.78 7.28 1.11% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares $ Treasury Bond 20+yr UCITS ETF USD (Acc) 73.43 73.43 73.43 73.43 0.73 0.99% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
iShares $ Short Duration Corp Bond UCITS MXN Hedge 761 761 761 761 3.09 0.41% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
JPM BetaBuilders US Treasury Bond 0-3 Months UCITS 10593.2 10593.2 10593.2 10593.2 10.00 0.09% ۱۴۰۳/۰۲/۰۷ ساعت ۱:۳۴
MEXTRAC 09 52.3 52.3 52.3 52.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
Invesco QQQ Trust 7298 7298 7234.96 7298.52 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares Select Dividend 2064 2064 2022 2064 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares MSCI Singapore Capped 317 317 317 317 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares 1-3 Year Treasury Bond 1396.15 1396.15 1380.28 1404.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares Transportation Average 1142 1142 1142 1142 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares SP 500 Peso Hedged TRAC 94.24 94.24 93.56 94.83 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares $ Corp Bond UCITS MXN Hedged (Acc) 6016.91 6016.91 6016.91 6058 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares $ Treasury Bond 7-10yr UCITS MXN Hedged (A 4937.91 4937.91 4937.91 4937.91 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۵۸
iShares Gold 758.49 758.49 747.81 760.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
SPDR Euro Stoxx 50 859.06 859.06 859.06 859.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
iShares MSCI Hong Kong 269 269 269 269 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
Invesco Water Resources 1105 1105 1105 1105 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
SPDR S&P Pharmaceuticals 650.06 650.06 650.06 650.06 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
iShares MSCI Chile Capped 437.45 437.45 437.45 437.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
Vanguard Total World Stock 1838.01 1838.01 1829.07 1838.21 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
First Trust NYSE Arca Biotechnology 2400.1 2400.1 2400.1 2400.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
ProShares Ultra QQQ 1363 1363 1342 1371 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
iShares $ Floating Rate Bond UCITS ETF MXN (Acc) 796.63 796.63 795.17 796.63 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
iShares $ Treasury Bond 0-1yr UCITS MXN Hedged (Ac 7684 7684 7679.54 7699.71 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۳۱
SPDR S&P Biotech 1341.2 1341.2 1341.2 1341.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
First Trust NASDAQ-100 Tech Sector 3050 3050 3050 3050 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
iShares Europe 937.3 937.3 937.3 937.3 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
iShares U.S. Healthcare 1008.9 1008.9 1004 1008.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
VanEck Vectors Semiconductor 3646 3646 3558 3646 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
iShares Silver 428.6 428.6 424.5 434 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
Vanguard Growth 5623.82 5623.82 5623.82 5623.82 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
First Trust Dow Jones Internet 3256.15 3256.15 3256.15 3320.36 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
iShares Core S&P Total U.S. Stock Market 1897.65 1897.65 1897.65 1897.65 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
Vanguard Short-Term Corporate Bond Index Fund Shar 1312.4 1312.4 1312.4 1312.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
SPDR S&P 500 8630 8630 8590 8638.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
iShares $ Short Duration Corp Bond Acc 97.93 97.93 97.76 97.93 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 2638.22 2638.22 2638.22 2640.35 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۳:۰۲
Vanguard Value 2706 2706 2706 2706 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
Global X Lithium 720 720 719 720 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
iShares MSCI Canada 641.01 641.01 634.04 641.01 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
iShares MSCI Australia 403 403 402.6 403 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
iShares 0-5 Year High Yield Corporate Bond 718.65 718.65 718.65 718.65 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
Global X SuperDividend 353 353 353 353 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
iShares Global Healthcare 1524 1524 1524 1524 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
VanEck Vectors Gold Miners 587.92 587.92 555.01 587.92 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
Vanguard S&P 500 UCITS Acc 1633.9 1633.9 1629.11 1690 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
Vanguard U.S. Treasury 0-1 Year Bond UCITS USD Acc 924.31 924.31 924.31 924.31 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۳۱
ProShares Short QQQ 792.5 792.5 781.24 792.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۰۳
iShares Core MSCI EMU UCITS ETF EUR 3183.87 3183.87 3183.87 3183.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۰۳
First Trust NASDAQ Clean Edge Green Energy 535 535 532 535 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۰۳
iShares China Large-Cap 433.21 433.21 429.05 434.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۰۳
iShares $ High Yield Corp Bond UCITS MXN Hedged (A 783.3 783.3 783.3 786.45 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۲:۰۳
iShares Nasdaq Biotechnology 2159.99 2159.99 2155 2159.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
iShares S&P 500 USD Info Tech 456.19 456.19 456.19 456.19 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
iShares Global Clean Energy 222.03 222.03 222.03 223.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
iShares 7-10 Year Treasury Bond 1568.64 1568.64 1568.64 1572.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
iShares $ Treasury Bond 0-1yr UCITS Acc 1889 1889 1877.75 1899 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۳۷
iShares MSCI Germany 525.8 525.8 525.8 525.8 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares MSCI Brazil Capped 530.5 530.5 530 530.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
Invesco CurrencyShares Euro Currency Trust 1699.5 1699.5 1684 1699.5 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares $ Floating Rate Bond UCITS Acc USD 100.57 100.57 100.57 100.99 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares $ Treasury Bond 3-7yr UCITS MXN Hedged (Ac 5460 5460 5460 5460 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
Vanguard FTSE Europe 1127.2 1127.2 1125.52 1129 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
SPDR Portfolio S&P 500 1010 1010 1008.8 1011.36 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 7243.15 7243.15 7243.15 7243.15 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 7551.31 7551.31 7551.31 7551.31 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
JPM BetaBuilders US Treasury Bond 0-1 yr UCITS MXN 10909.46 10909.46 10909.46 10909.46 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares VII PLC - iShares Core S&P 500 UCITS MXN H 1103.04 1103.04 1103.04 1140 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۱:۰۹
iShares MSCI China A UCITS USD 69.53 69.53 69.53 69.53 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
iShares $ Treasury Bond 3-7yr UCITS ETF USD 2208.87 2208.87 2208.87 2208.87 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۳۷
iShares S&P 500 USD Health Care 190.73 190.73 190.73 190.73 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Edge MSCI Min Vol Global 1765 1765 1765 1765 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares MSCI USA Small Cap UCITS 8260.89 8260.89 8260.89 8260.89 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Nasdaq 100 UCITS 17030.21 17030.21 17030.21 17030.21 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Core MSCI World UCITS 1652.33 1652.33 1652.33 1652.33 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
Consumer Discretionary Select Sector SPDR 2967.2 2967.2 2967.2 2969 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares US Oil & Gas Exploration & Production 1844.58 1844.58 1844.58 1844.58 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
WisdomTree US Quality Dividend Growth UCITS ETF - 724.9 724.9 724.9 724.9 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Digital Security UCITS Acc 130.36 130.36 130.36 130.36 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
Consumer Staples Select Sector SPDR 1304.44 1304.44 1293.5 1316.09 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Automation & Robotics UCITS USD (Acc) 216.24 216.24 211 216.24 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
iShares Smart City Infrastructure UCITS ETF USD Ac 121.58 121.58 121.58 121.58 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۲۰:۰۹
WisdomTree USD Floating Rate Treasury Bond UCITS - 961 961 961 961 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۳۹
HSBC Europe Sustainable Equity 279.22 279.22 279.22 279.22 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۳۹
iShares MSCI Japan 1140 1140 1140 1151.62 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
Financial Select Sector SPDR 704.5 704.5 700.2 709 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
iShares MSCI Emerging Markets 694 694 685 695.2 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
iShares MSCI United Kingdom 595 595 584.8 595 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
JPM BetaBuilders US Treasury Bond 0-3 Months UCITS 1867.33 1867.33 1867.33 1867.33 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
ESGMEX ISHRS 49.08 49.08 49 49.08 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۹:۱۱
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 565.4 565.4 565.4 565.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۶:۴۳
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 1753.33 1753.33 1753.33 1753.33 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۵۲
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 7576 7576 7573.14 7576 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۵۲
Vanguard FTSE BIVA Mexico Equity 44.45 44.45 44.45 44.55 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۵۲
Vanguard Materials 3312 3312 3312 3312 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares MSCI Netherlands 815 815 815 815 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares 3-7 Year Treasury Bond 1934 1934 1934 1934 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
SPDR S&P Emerging Asia Pacific 1760 1760 1760 1760 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares U.S. Broker-Dealers & Securities Exchanges 1926 1926 1926 1926 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
Industrial Select Sector SPDR 2078 2078 2078 2078 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
Invesco CurrencyShares British Pound Sterling Trus 2038 2038 2038 2038 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares MSCI EAFE 1323.1 1323.1 1323.1 1323.1 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares MSCI South Korea Capped 1075 1075 1075 1075 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares S&P 500 Value 3082.13 3082.13 3082.13 3082.13 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares MSCI Pacific ex Japan 711.94 711.94 711.94 711.94 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
FIBRATC 22.13 22.13 22.13 22.13 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares $ TIPS UCITS ETF USD 3918.4 3918.4 3918.4 3918.4 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
Technology Select Sector SPDR 3373 3373 3373 3373 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares MSCI Eurozone 850 850 850 850 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares Edge MSCI USA Quality Factor UCITS ETF USD 221.59 221.59 221.59 221.59 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares $ Corp Bond ESG UCITS ETF USD Acc 79.17 79.17 79.17 79.17 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱:۰۳
iShares TIPS Bond 1800.5 1800.5 1800.5 1800.5 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۳:۰۶
ProShares Short Dow30 503 503 503 503 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۳:۰۶
iShares Russell 1000 Value 2959.4 2959.4 2959.4 2959.4 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۲:۳۱
iShares S&P/VALMER Mexico UDITRAC 124.4 124.4 123.92 124.4 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۲:۳۱
SPDR Portfolio S&P 500 Growth 1206 1206 1206 1209.31 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۲:۳۱
iShares US Aggregate Bond Acc 88.1 88.1 88.1 88.1 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۲:۳۱
iShares $ High Yield Corp Bond Acc Share Class 108 108 108 108 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۲:۰۳
iShares MSCI All Country Asia ex Japan 1149 1149 1148.5 1150 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۳۸
iShares Edge MSCI USA Value Factor 1753 1753 1749.55 1753 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۳۸
iShares $ Ultrashort Bond UCITS USD Acc 99.03 99.03 99.03 99.03 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۳۸
WisdomTree Emerging Markets Equity Income Acc 430.83 430.83 430.83 430.83 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۳۸
GENIUS21 69 69 69 69 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۱۰
iShares MSCI Spain Capped 545.07 545.07 545.07 545.07 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۱:۱۰
SPDR S&P World ex-US 593.89 593.89 593.89 593.89 0.00 0.00% ۱۴۰۳/۰۲/۰۵ ساعت ۲۰:۳۸
