خبر
هند
هند

روپیه هند / دلار

0.012
قیمت روز
0 (0%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 06:36:20
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (1.64%)
نوسان سالیانه

Nifty 100

14
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:11
2 (13.89%)
تغییر ۳ ماهه
4 (32.35%)
تغییر ۶ ماهه
3 (26.32%)
نوسان سالیانه

صندوق های معاملاتی هند

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
DSP Nifty Bank 48.9 48.9 48.88 48.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Invesco India Gold 6430 6430 6352.55 6430 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Motilal Oswal 5 Year G-Sec 55.19 55.19 55.15 55.19 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
SBI BSE 100 255.74 255.74 255.1 256.5 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
SBI Nifty Bank 487.01 487.01 486.49 490 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
SBI Sensex Next 50 800 800 783.6 800 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
DSP Nifty 50 Equal Weight 290.41 290.41 289.69 291.76 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
ICICI Prudential FMCG ETF 564.61 564.61 563.91 566.23 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Mirae Asset Nifty Next 50 654 654 646.75 654 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Aditya Birla Sun Life Sensex 72.6 72.6 72.3 72.91 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Quantum 2404 2404 2404 2419.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
IDBI Gold 6585 6585 6561 6632.25 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Axis Banking 490.95 490.95 490 493.44 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
LIC MF Nifty 50 244.37 244.37 244 245.42 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
DSP S&P BSE Sensex 74.8 74.8 74.19 74.8 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
ICICI Prudential Sensex iWIN 832 832 825 832 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Goldman Sachs Infrastructure BeES 884.64 884.64 879.03 887.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
IDFC Nifty 243.1 243.1 241.25 243.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
HDFC Banking 49.05 49.05 48.9 49.19 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Axis Technology ETF 355.31 355.31 354 360.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Goldman Sachs CNX Nifty Shariah BeES 485.78 485.78 485 489.66 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Mirae Asset Nifty India Manufacturing 130.58 130.58 129.93 130.85 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
UTI Sensex 800.58 800.58 793 800.58 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
DSP Nifty 50 230.18 230.18 229.18 231.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
UTI Nifty Next 50 67.71 67.71 67.71 67.98 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
ICICI Prudential Nifty100 256.09 256.09 255.19 256.09 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
UTI Bank Exchange Traded Fund 49.11 49.11 49 49.49 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
ICICI Prudential Alpha Low Vol 30 271.1 271.1 270.17 271.25 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
HDFC Sensex 82 82 81.5 82.33 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
DSP Nifty PSU Bank 73.8 73.8 73.38 73.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
SBI ETF Consumption 105 105 104.99 105.57 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Motilal Oswal Nasdaq Q 50 62.4 62.4 62.14 62.54 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Reliance R Shares CNX 100 243.67 243.67 242.63 244.01 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Aditya Birla Sun Life Banking 48.71 48.71 48.55 49 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Mirae Asset ESG Sector Leaders ETF 37.71 37.71 37.41 37.72 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۳
Axis Nifty 241.92 241.92 241.47 243.25 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Quality 200.49 200.49 198.33 201.18 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Nifty IT 338.97 338.97 337.85 342.28 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak PSU Bank 733.46 733.46 731.35 737.59 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty PSU Bank 73.59 73.59 73.5 74.29 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC NIFTY Midcap 150 18.87 18.87 18.78 18.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal S&P BSE Low Volatility 35.35 35.35 35.25 35.36 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Axis S&P BSE Sensex 75 75 74.5 76.03 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty Bank 484.22 484.22 483.11 486.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Reliance Sensex Next 50 77.16 77.16 76.77 77.3 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential S&P BSE 500 34.92 34.92 34.9 35.02 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal MOSt Shares M50 227.49 227.49 227.49 230 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty PSU Bank 74.28 74.28 74.09 74.73 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal Nifty 200 Momentum 30 65.13 65.13 64.98 65.14 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Sensex 807 807 800.64 807.8 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Axis Healthcare 121.7 121.7 120.69 121.7 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Nippon India Sensex 827.6 827.6 825.75 830.18 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty 50 25.51 25.51 25.5 25.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC NIFTY100 Low Volatility 30 18.09 18.09 17.96 18.09 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
BHARAT Bond ETF April 2031 Growth 1209.3 1209.3 1209.27 1212.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Quantum Gold Exchange Traded Scheme 61.15 61.15 60.98 61.15 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Banking 491.22 491.22 491 495 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
LIC MF Nifty 100 250.95 250.95 249.9 252.42 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Silver 83.16 83.16 82.67 84.05 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC NIFTY200 Momentum 30 32.25 32.25 32.18 32.39 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset S&P BSE Sensex 74.55 74.55 74 75.39 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs CNX Nifty Shariah BeES 490 490 483 490 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty 200 Quality 30 190.05 190.05 189.21 190.39 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Nifty 50 235.15 235.15 234.58 236.31 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak NV 20 Dividend 139.67 139.67 139.67 140.93 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty 50 237.66 237.66 237.3 239.49 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty100 256 256 255.01 257 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Tata Nifty Exchange Traded Fund 238.5 238.5 237.97 240.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Sensex Exchange Traded Scheme 82 82 80.1 83 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal Most Shares Midcap 100 53.7 53.7 53.7 53.96 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Gold 71.95 71.95 71.41 71.95 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Nifty 242.36 242.36 241.76 243.11 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Birla Sun Life Gold 64.45 64.45 64.45 64.87 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty 247.07 247.07 246.95 248.13 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty 50 Equal Weight 291.8 291.8 290.2 292.24 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Silver 83.04 83.04 82.47 83.12 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty IT 35.04 35.04 34.85 35.31 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty IT 34.3 34.3 34.2 34.89 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Silver 81.19 81.19 80.87 81.39 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty Private Bank 24.15 24.15 24.1 24.22 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty Smallcap 250 159.05 159.05 158.52 159.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Nippon India Hang Seng BeES 267.36 267.36 266.1 267.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty Midcap 150 Quality 50 214.03 214.03 212.75 214.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Gold Exchange Traded Scheme 61.85 61.85 61.45 61.85 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Banking 492.25 492.25 491.53 494.65 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Gold 71.22 71.22 71.22 71.6 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI 10 YEAR GILT 227.2 227.2 226.8 227.2 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Nifty Next 50 675.99 675.99 673.01 677.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty Next 50 64.64 64.64 64.64 64.95 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Junior BeES 682.37 682.37 681.4 684.44 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty Next 50 650.96 650.96 649.26 652.15 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI ETF IT 358.4 358.4 356.21 361.8 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty 100 23.8 23.8 23.54 23.8 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak PSU Bank 732.95 732.95 731.52 737.5 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Nifty Next 50 67.95 67.95 67.81 68.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty PSU Bank 73.88 73.88 73.47 74.01 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty PSU Bank 73.75 73.75 73.75 74.07 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty Low Vol 30 19.42 19.42 19.36 19.47 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Nifty MNC 27.32 27.32 27.05 27.33 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal Nasdaq Q 50 62.34 62.34 62.01 62.68 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Gold Exchange Traded Fund 63.2 63.2 62.89 63.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty 1D Rate Liquid 1000 1000 1000 1000.01 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal S&P BSE Healthcare 35.63 35.63 35.46 35.78 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Infrastructure BeES 880.12 880.12 880.12 887.62 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty Commodities 88.11 88.11 87.45 88.27 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Sensex 82.2 82.2 81.56 82.2 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Silver 80.3 80.3 80.3 80.84 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Quantum Gold 61.12 61.12 60.97 61.15 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Zerodha Gold 11.61 11.61 11.55 11.64 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
R Shares NV 20 140.75 140.75 140.18 141.31 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Reliance R Shares CNX 100 243.9 243.9 243.04 244.77 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Axis AAA Bond Plus SDL 2026 Maturity 11.66 11.66 11.66 11.68 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC S&P BSE 500 33.81 33.81 33.6 33.87 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
R Shares Consumption 113.49 113.49 113.45 113.84 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset S&P 500 Top 50 43.27 43.27 43.14 43.54 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty Next 50 66.68 66.68 66.34 66.74 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya BSL CRISIL Liquid Ovrnght 1000.01 1000.01 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal S&P BSE Enhanced Value 99.14 99.14 98.78 99.32 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty India Manufacturing 130.53 130.53 130.17 130.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP BR Liquid NS 1000.01 1000.01 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Gold 63.05 63.05 62.9 63.2 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Bajaj Finserv Nifty Bank 48.35 48.35 48.15 48.45 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Nifty 100 Low Vol 30 18.33 18.33 18.31 18.42 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Bank Exchange Traded Fund 49.2 49.2 49.07 49.45 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Midcap Select iWIN 153.4 153.4 153.11 153.85 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty 200 Quality 30 19 19 19 19.25 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Gold 63.5 63.5 63.03 63.5 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty IT 34.11 34.11 34 34.44 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
DSP Nifty Bank 48.72 48.72 48.6 48.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential IT 35.72 35.72 35.6 36.2 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Tata Nifty India Digital 79.35 79.35 79.17 79.6 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Private Banks 24.07 24.07 23.99 24.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty 200 Quality 30 19.09 19.09 19.09 19.26 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Midcap 50 143.5 143.5 141.9 143.5 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Gold 71.49 71.49 71.31 71.68 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty 50 237.55 237.55 237.31 238.96 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Midcap 150 192.33 192.33 191.2 192.7 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty 200 Alpha 30 24.28 24.28 24.12 24.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
R Shares Dividend Opportunities 74.95 74.95 74.71 75.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Gold Exchange Traded Scheme 61.78 61.78 61.36 61.8 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty Commodities 88.05 88.05 87.83 88.38 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty Next 50 64.83 64.83 64.53 65.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty IT 34.3 34.3 33.99 34.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Nifty BeES 248.83 248.83 248.22 249.64 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal Nifty 200 Momentum 30 64.92 64.92 64.81 65.13 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty Infrastructure 87.34 87.34 87.1 87.55 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty Healthcare 12.24 12.24 12.18 12.24 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty Financial Services ETF 21.72 21.72 21.7 21.89 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
BHARAT 22 106.35 106.35 106 106.72 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty IT 34.61 34.61 34.33 34.76 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Nippon India Bank BeES 492.51 492.51 490.38 494.58 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential NV20 iWIN 13.71 13.71 13.7 13.77 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Silver 82.97 82.97 82.51 83.15 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty IT 35.08 35.08 34.91 35.31 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Axis Gold Exchange Traded Fund 61.76 61.76 61.43 61.78 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Alpha Low Vol 30 271.14 271.14 270.69 271.18 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak IT 35.61 35.61 35.55 36.05 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Nifty 242.58 242.58 241.86 243.74 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Kotak Nifty 242.41 242.41 241.85 243.08 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC NIFTY100 Low Volatility 30 18.06 18.06 17.99 18.1 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset ESG Sector Leaders ETF 37.49 37.49 37.46 37.7 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal MOSt Shares NASDAQ 100 143.9 143.9 143.41 143.9 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Motilal Oswal S&P BSE Enhanced Value 99.35 99.35 99.02 99.35 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty 200 Momentum 30 32.61 32.61 32.54 32.75 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Axis Gold 61.67 61.67 61.18 61.86 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Birla Sun Life Nifty 25.6 25.6 25.55 25.78 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Bank 48.75 48.75 48.65 48.95 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
ICICI Prudential Nifty 247.43 247.43 247.1 248.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Nippon India Nifty Auto 224.6 224.6 224.22 225.85 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
UTI Silver Exchange Traded Fund 81.85 81.85 81.49 81.94 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Aditya Birla Sun Life Nifty 200 Momentum 30 32.55 32.55 31.91 32.58 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC Nifty Growth 245.56 245.56 245.56 247.89 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Hang Seng 267.13 267.13 265.9 267.3 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Junior BeES 682.9 682.9 681.52 685 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs Liquid BeES 1000.01 1000.01 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
HDFC NIFTY200 Momentum 30 32.4 32.4 32.1 32.4 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty Midcap 150 18.95 18.95 18.87 18.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty 1D Rate Liquid 999.99 999.99 1000 999.99 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Mirae Asset Nifty Financial Services ETF 21.77 21.77 21.72 21.89 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Gold 63.29 63.29 63 63.29 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Zerodha Gold 11.6 11.6 11.59 11.65 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
SBI Nifty Bank 487.9 487.9 486.59 490 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
Goldman Sachs CPSE 86.35 86.35 85.87 86.64 0.00 0.00% ۱۴۰۳/۰۲/۰۷ ساعت ۱۵:۰۲
