خبر
استرالیا
استرالیا

دلار استرالیا / دلار

0.6423
قیمت روز
0 (0%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 18:29:57
0 (2.07%)
تغییر ۳ ماهه
0 (1.47%)
تغییر ۶ ماهه
0 (4.35%)
نوسان سالیانه

طلای 18 عیار

88
قیمت روز
1 (1.15%)
تغییر روزانه
۳۱ فروردین ۱۴۰۳
ساعت 06:02:59
15 (20.55%)
تغییر ۳ ماهه
15 (20.55%)
تغییر ۶ ماهه
23 (35.38%)
نوسان سالیانه

ASX Small Ordinaries

7,990
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:54:52
605 (8.19%)
تغییر ۳ ماهه
817 (11.39%)
تغییر ۶ ماهه
428 (5.66%)
نوسان سالیانه

صندوق های معاملاتی استرالیا

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
iShares MSCI South Korea Capped AUD 98.8 98.8 100.5 99.17 1.86 1.88% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۳
Vanguard FTSE Asia ex Japan 69.73 69.73 69.66 70.93 1.26 1.81% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۳
Vanguard Diversified Balanced 53.43 53.43 53.36 53.5 0.29 0.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۳
Global X Copper Miners AUD Inc 14.46 14.46 14.45 14.59 0.05 0.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۳
BetaShares Australian Equities Strong Bear Hedge 3.09 3.09 3.07 3.13 0.07 2.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۳۳
VanEck Global Carbon Credits (Synthetic) 18.85 18.85 18.85 18.85 0.51 2.78% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares MSCI EAFE 116.51 116.51 116.51 118.28 2.11 1.81% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares High Growth ESG 29.93 29.93 29.74 30.08 0.21 0.70% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
SPDR S&P/ASX 200 Financials ex AREITS 23.18 23.18 22.92 23.37 0.27 1.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Managed Risk Australian Share 16.52 16.52 16.51 16.52 0.15 0.91% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Morningstar Wide Moat (AUD Hedged) 123.04 123.04 123 123.93 1.39 1.13% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Global Aggregate Bond ESG (AUD Hedged) 94.24 94.24 94.24 94.43 0.12 0.13% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Interest Rate Hedged Australian Investm 24.3 24.3 24.3 24.37 0.02 0.08% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
SPDR S&P/ASX 50 67.06 67.06 66.56 67.47 0.65 0.97% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Gold Bullion 37.04 37.04 36.89 37.26 0.34 0.93% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Ellerston Asia Growth 6.43 6.43 6.42 6.43 0.13 2.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Australian Quality 27.17 27.17 26.99 27.46 0.35 1.29% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
SPDR S&P World Ex Australia Hedged 23.65 23.65 23.46 23.9 0.34 1.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Platinum Asia Fund Quoted Managed Hedge Fund 4.3 4.3 4.28 4.3 0.05 1.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Core Global Corporate Bond (AUD Hedged) 89.71 89.71 89.45 90.02 0.12 0.13% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares CoreS&P MidCap 400 43.71 43.71 43.63 43.9 0.33 0.75% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard US Total Market Shares 383.5 383.5 382.22 384.2 2.33 0.61% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares UBS Government Inflation 125.63 125.63 124.72 125.91 0.60 0.48% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Russell Australian SemiGovernment Bond 19.63 19.63 19.61 19.67 0.04 0.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS ROBO Global Robotics and Automation 72.4 72.4 71.89 73 1.21 1.67% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Global Quality Leaders Currency Hedged 28.05 28.05 27.74 28.17 0.52 1.85% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Asia 50 90.19 90.19 89.58 91.55 2.55 2.83% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Global Healthcare 134.81 134.81 134.81 135.48 0.37 0.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Diversified Growth 57.61 57.61 57.53 57.7 0.40 0.69% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Australian Corp Fixed Interest 50.05 50.05 49.98 50.13 0.08 0.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard MSCI Australian Small Companies 65.43 65.43 64.43 65.43 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Edge MSCI World Minimum Volatility 38.54 38.54 38.51 38.59 0.06 0.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
SPDR MSCI Australia Select High Dividend Yield 27.69 27.69 27.48 27.8 0.28 1.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Emerging Income Opportunities Active (Manag 10.08 10.08 10.08 10.1 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iSharesGlobal 100 132.54 132.54 132.25 133.02 1.22 0.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares MSCI Japan 103.2 103.2 102.92 103.87 1.55 1.50% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Int Fixed Interest 37.94 37.94 37.84 38.03 0.03 0.08% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares MSCI Emerging Markets 61.23 61.23 61.16 62.13 1.20 1.96% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Int Credit Securities 37.57 37.57 37.54 37.68 0.04 0.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Betashares Global Shares Currency Hedged 58.54 58.54 58.17 59 0.86 1.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors Australian Corporate Bond Plus 16.5 16.5 16.5 16.54 0.04 0.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors MSCI International Sustainable Equi 34.22 34.22 34.21 34.42 0.36 1.05% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iSharesUBS Treasury 96.95 96.95 96.57 97.16 0.21 0.22% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Betashares India Quality 11.88 11.88 11.78 11.91 0.12 1.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Global Healthcare 8.15 8.15 8.1 8.24 0.12 1.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard All World Ex US Shares 87 87 86.82 87.53 1.08 1.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors China New Economy 6.5 6.5 6.5 6.83 0.31 4.77% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors FTSE Global Infrastructure 19.19 19.19 19.12 19.34 0.12 0.63% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Global Robotics and Artificial Intellig 13.64 13.64 13.61 13.78 0.17 1.25% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard MSCI Int Shares Hedged 96.32 96.32 95.75 97.02 1.34 1.39% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Diversified High Growth 62.14 62.14 61.89 62.3 0.59 0.95% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Australian Government Bond 45.87 45.87 45.7 45.98 0.05 0.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Global Aggregate Bond Hedged 40.84 40.84 40.75 40.95 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Beta Shares S&P/ASX 200Resources Sector 7.74 7.74 7.7 7.76 0.09 1.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Australian Property Securities 87.49 87.49 87.49 89 1.95 2.23% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors MSCI International Small Companies 28.1 28.1 28.05 28.21 0.21 0.75% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Australian Investment Grade Corporate B 22.53 22.53 22.44 22.65 0.07 0.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS Physical Silver 41.22 41.22 40.7 41.86 0.13 0.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Gold Bullion 19.94 19.94 19.86 20.15 0.07 0.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Australia 200 126.17 126.17 125.37 126.37 1.28 1.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Core Composite Bond 100.35 100.35 100.01 99.9 0.17 0.17% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Fidelity Global Emerging Markets 5.99 5.99 5.99 6.08 0.11 1.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Australian Subordinated Debt 25.08 25.08 25.08 25.1 0.01 0.04% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS US Treasury Bond (Currency Hedged) 9.05 9.05 9.02 9.06 0.01 0.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
SPDR S&P/ASX 200 Fund 68.13 68.13 67.71 68.22 0.68 1.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
VanEck Vectors MSCI World ex Australia Quality 53 53 52.89 53.22 0.52 0.98% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Platinum International Fund 4.93 4.93 4.89 4.95 0.03 0.61% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Betashares Global Cybersecurity 11.26 11.26 11.2 11.27 0.08 0.71% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Core MSCI World All Cap 52.55 52.55 52.52 52.8 0.49 0.93% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Australian Fixed Interest 45.01 45.01 44.88 45.14 0.06 0.13% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares NASDAQ 100 ETF - Currency Hedged 35.72 35.72 35.45 35.98 0.80 2.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Australian Top 20 Equity Yield Maximise 7.55 7.55 7.52 7.6 0.09 1.19% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS FANG+ 24.14 24.14 24.08 24.33 0.64 2.65% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS Physical Gold 34.36 34.36 34.16 34.9 0.32 0.94% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Betashares Nasdaq 100 40.84 40.84 40.68 40.95 0.52 1.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard MSCI Int Shares 119.95 119.95 119.71 120.35 0.91 0.76% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares S&P 500 AUD Hedged 46.05 46.05 45.77 46.36 0.67 1.45% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Betashares Crypto Innovators 4.24 4.24 4.13 4.36 0.02 0.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Australian Government Bond 41.34 41.34 41.09 41.48 0.06 0.15% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Perth Mint Gold 37.15 37.15 36.89 37.69 0.42 1.14% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS Semiconductor 15.68 15.68 15.57 15.92 0.65 4.15% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Core S&P 500 51.76 51.76 51.59 51.87 0.28 0.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Ishares Core S&P/Asx 200 30.45 30.45 30.26 30.5 0.31 1.02% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
Vanguard Australian Shares 93.87 93.87 93.24 94 0.90 0.96% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
ETFS Ultra Long Nasdaq 100 Hedge Fund 9.44 9.44 9.28 9.61 0.51 5.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
BetaShares Geared Australian Equity Hedge 26.73 26.73 26.37 26.82 0.60 2.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۲:۰۳
iShares Balanced ESG 27.52 27.52 27.52 27.6 0.05 0.18% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Future of Payments 11.1 11.1 11.07 11.11 0.14 1.26% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X Nasdaq 100 Covered Call 11.8 11.8 11.76 11.88 0.21 1.78% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
JPMorgan Glb Rsrch Enh Eqt Actv H 56.1 56.1 56.1 56.1 0.79 1.41% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Ethical Diversified Balanced 24.76 24.76 24.76 24.84 0.11 0.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Online Retail and E-commerce 11.58 11.58 11.57 11.77 0.30 2.59% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Edge MSCI Australia Multifactor 31.51 31.51 31.44 31.51 0.44 1.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Janus Henderson Net Zero Transition Resources Acti 29.37 29.37 29.29 29.37 1.28 4.56% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
JPMorgan US 100Q Equity Premium Income Active (Man 57.52 57.52 57.26 57.8 0.61 1.06% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Milford Australian Absolute Growth Fund - Quoted C 11.05 11.05 11.05 11.12 0.04 0.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Solar 7.49 7.49 7.47 7.69 0.21 2.80% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ANZ ETFS EURO STOXX 50 90.84 90.84 90.45 91.91 1.01 1.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Physical Platinum 136 136 135.49 137.38 1.01 0.75% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
SPDR S&P World Ex Australia 43.77 43.77 43.69 44 0.30 0.69% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X S&P 500 Covered Call 11.07 11.07 11.07 11.09 0.06 0.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Global 100 AUD Hedged 157.5 157.5 156.58 159.8 2.76 1.75% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Physical Precious Metal Basket 232.61 232.61 230.61 236.26 1.47 0.64% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Strong US Dollar hedge fund 13.43 13.43 13.32 13.49 0.24 1.82% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Ethical Diversified High Growth 28.39 28.39 28.26 28.46 0.19 0.67% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Global Listed Private Credit (AUD Hedged) 19.71 19.71 19.69 19.88 0.13 0.66% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Metaverse 14.23 14.23 14.23 14.36 0.24 1.69% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
eInvest Income Generator 3.7 3.7 3.69 3.75 0.04 1.08% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Physical Palladium ETC 149.02 149.02 148.6 152 0.52 0.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Firetrail S3 Global Opportunities Fund (Managed Fu 5.72 5.72 5.72 5.72 0.02 0.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Yield Plus 98.84 98.84 98.84 98.91 0.01 0.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Enhanced Cash 100.61 100.61 100.61 100.63 0.01 0.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X Cybersecurity 10.74 10.74 10.71 10.87 0.03 0.28% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X Uranium AUD Inc 15.69 15.69 15.62 15.74 0.14 0.89% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
SPDR S&P Emerging Markets 22.41 22.41 22.32 22.5 0.38 1.70% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Core S&P SmallCap 600 158.84 158.84 157.96 159.4 0.87 0.55% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Betashares Global Income Leaders 16.37 16.37 16.35 16.39 0.03 0.18% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard Diversified Conservative 50.82 50.82 50.77 50.91 0.10 0.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Morningstar Global Technology 101.9 101.9 101.53 103 2.05 2.01% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Russell High Dividend Australian Shares 29.88 29.88 29.77 30.19 0.37 1.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS USD High Yield Bond (Currency Hedged) 10.22 10.22 10.22 10.23 0.02 0.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares NASDAQ 100 Yield Maximiser Fund (Manage 25.94 25.94 25.91 26.05 0.37 1.43% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Sustainability Leaders Diversified Bond 20.46 20.46 20.41 20.55 0.04 0.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
SPDR S&P/ASX 200 Resources 13.58 13.58 13.52 13.69 0.22 1.62% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Global Consumer Staples 90.67 90.67 90.57 90.85 0.43 0.48% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares MSCI India UCITS USD Acc 73.48 73.48 72.35 73.48 0.02 0.03% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares S&P/ASX Small Ordinaries 4.56 4.56 4.56 4.61 0.08 1.75% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
JPMorgan Equity Premium Income Active 52.06 52.06 51.96 52.9 0.25 0.48% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares S&P/ASX Dividend Opportunities 13.75 13.75 13.69 13.95 0.17 1.24% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Core MSCI Australia ESG Leaders 27.88 27.88 27.68 28.1 0.30 1.08% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Australian Emerging Resources 37.13 37.13 36.85 37.18 0.37 1.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard Ethically Conscious Australian Shares 59.04 59.04 58.67 59.46 0.71 1.20% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Australian Ex-20 Portfolio Diversifier 20.26 20.26 20.18 20.4 0.23 1.14% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Morningstar Australian Moat Income 20.68 20.68 20.53 20.91 0.25 1.21% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Munro Concentrated Global Growth Fund (Managed Fun 12.76 12.76 12.74 12.9 0.24 1.88% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
eInvest Future Impact Small Caps 4.73 4.73 4.73 4.81 0.06 1.27% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Legg Mason Real Income 8.27 8.27 8.27 8.32 0.11 1.33% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
SPDR Dow Jones Global Real Estate 19.34 19.34 19.28 19.37 0.06 0.31% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Global Clean Energy 6.24 6.24 6.23 6.31 0.10 1.60% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Global Listed Private Equity 21.04 21.04 21.03 21.08 0.36 1.71% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Electric Vhcl & Fut Mblty 8.34 8.34 8.33 8.4 0.16 1.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Beta Shares S&P/ASX 200 Financials Sector 13.1 13.1 13.01 13.3 0.21 1.60% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X USD Corporate Bond (Currency Hedged) 9.4 9.4 9.4 9.4 0.03 0.32% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Video Gaming and eSports (AUD) 11.26 11.26 11.26 11.38 0.18 1.60% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Russell Investments Australian Responsible Investm 26.38 26.38 26.28 26.4 0.38 1.44% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iSharesEurope 82.52 82.52 82.23 83.42 0.76 0.92% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Core Corporate Bond 93.64 93.64 93.28 93.64 0.24 0.26% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares S&P 500 Yield Maximiser 23.19 23.19 23.11 23.25 0.15 0.65% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Australian Property 21.29 21.29 21.14 21.54 0.33 1.55% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Australian Resources 36.8 36.8 36.74 36.97 0.40 1.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
iShares Core MSCI World All Cap (AUD Hedged) 46.49 46.49 46.12 46.79 0.69 1.48% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Betashares Inflation-Protected U.S. Treasury Bond 24.91 24.91 24.89 24.99 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard Ethically Conscious International Shares 85.33 85.33 85.08 85.68 0.72 0.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Hydrogen 4.75 4.75 4.7 4.78 0.09 1.89% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard FTSE Emerging Markets 69.78 69.78 69.66 70.71 1.03 1.48% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck MSCI International Value 26.19 26.19 26.01 26.29 0.19 0.73% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X Artificial Intelligence 9.73 9.73 9.64 9.78 0.21 2.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Russell Australian Government Bond 18.79 18.79 18.65 18.79 0.10 0.54% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Betashares Legg Mason Australian Bond 23.43 23.43 23.38 23.49 0.02 0.09% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares S&P/ASX Australian Technology 22.79 22.79 22.59 22.9 0.18 0.79% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Russell Australian Select Corporate Bond 19.83 19.83 19.81 19.88 0.03 0.15% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors MSCI Multifactor Emerging Markets E 23.63 23.63 23.55 23.75 0.32 1.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X US 100 11.77 11.77 11.72 11.88 0.16 1.36% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Magellan Global Equities 3.59 3.59 3.58 3.62 0.03 0.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
WCM Quality Global Growth 8.88 8.88 8.87 8.95 0.06 0.68% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Cloud Computing 12.13 12.13 12.1 12.21 0.17 1.40% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
ETFS Battery Tech & Lithium 92.63 92.63 92.11 93.47 1.36 1.47% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Australian Banks 31.83 31.83 31.52 32.11 0.43 1.35% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Global X S&P/ASX 200 Covered Call 10.18 10.18 10.1 10.19 0.05 0.49% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Australian EquitiesBear 8.2 8.2 8.16 8.24 0.09 1.11% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard Global Value Equity Active 69.8 69.8 69.5 69.8 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
VanEck Vectors Morningstar Wide Moat AUD 123.61 123.61 123.23 124 0.09 0.07% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Vanguard MSCI International Small Companies 60.97 60.97 60.86 61.36 0.51 0.84% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
BetaShares Australian Sustainability Leaders 18.92 18.92 18.75 19.03 0.22 1.16% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
Active X Ardea Real Outcome Bond Fund (Managed Fun 23.82 23.82 23.81 23.92 0.00 0.00% ۱۴۰۳/۰۱/۳۱ ساعت ۱۱:۳۳
